ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 9951-10000 of 50330

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-19 13:32 road LR16 SLU — 12 0.88 — 20.7 mph Towards normalized
2026-09-19 13:32 road YT26 BXP — 1 0.86 — 24.3 mph Towards normalized
2026-09-19 13:31 road CV62 NCZ — 2 0.87 — — — normalized
2026-09-19 13:31 road KW65 YUB — 2 0.89 — — — suppressed_duplicate
2026-09-19 13:26 road DN15 NXV — 1 0.85 — — — normalized
2026-09-19 13:25 road GC17 ZNM — 1 0.88 — — — normalized
2026-09-19 13:25 road YJ74 VNZ — 1 0.86 — — — normalized
2026-09-19 13:20 road PE51 GXZ — 3 0.79 — — — normalized
2026-09-19 13:18 road YY66 ZDH — 2 0.86 — 34.7 mph Towards normalized
2026-09-19 13:07 road AF10 PJU — 3 0.83 — — — normalized
2026-09-19 13:06 road BV73 YCF — 2 0.86 — — — normalized
2026-09-19 13:05 road AY04 SUF — 2 0.86 — — — normalized
2026-09-19 13:03 road KS14 SYC — 4 0.86 — — — normalized
2026-09-19 13:02 road SA19 GMC — 1 0.70 — — — normalized
2026-09-19 12:58 road FD59 WMW — 4 0.85 — — — normalized
2026-09-19 12:56 road SB21 WZV — 10 0.86 — — — normalized
2026-09-19 12:53 road PN20 FSU — 1 0.87 — — — normalized
2026-09-19 12:46 road FH71 KXO — 5 0.89 — — — normalized
2026-09-19 12:43 road YE59 GTF — 3 0.85 — — — suppressed_duplicate
2026-09-19 12:42 road CW19 DFP — 12 0.86 — — — normalized
2026-09-19 12:41 road J7 YOY — 1 0.94 — — — normalized
2026-09-19 12:40 home_estate_road GP19 ABU — 1 0.81 — — — normalized
2026-09-19 12:40 road RO11 HGD — 1 0.88 — — — normalized
2026-09-19 12:39 road YR76 LDO — 1 0.90 — 20.0 mph Towards normalized
2026-09-19 12:38 road PJ21 LUT — 2 0.83 — 32.5 mph Away normalized
2026-09-19 12:38 road OW10 NRE — 1 0.79 — — — normalized
2026-09-19 12:38 road GK05 PJU — 1 0.89 — — — normalized
2026-09-19 12:35 road EV10 DUC — 1 0.84 — — — normalized
2026-09-19 12:33 road CN08 KAZ — 1 0.85 — — — normalized
2026-09-19 12:31 road BJ21 WRT — 19 0.85 — — — normalized
2026-09-19 12:31 road G22 YRO — 1 0.87 — — — normalized
2026-09-19 12:28 road YE63 CGO — 9 0.88 — — — normalized
2026-09-19 12:25 road EU14 XCM — 2 0.85 — — — normalized
2026-09-19 12:23 road BV16 LDO — 1 0.88 — — — normalized
2026-09-19 12:20 road YP73 DUY — 1 0.86 — 29.0 mph Away normalized
2026-09-19 12:17 road YS74 SUO — 9 0.79 — — — normalized
2026-09-19 12:14 road MV68 NDC — 1 0.79 — — — normalized
2026-09-19 12:02 road DY63 ZUA — 1 0.90 — 20.6 mph Towards normalized
2026-09-19 11:58 road CE15 EKL — 41 0.93 — — — normalized
2026-09-19 11:55 road AL53 TMS — 22 0.86 — — — normalized
2026-09-19 11:52 road KY66 WMF — 2 0.88 — — — suppressed_duplicate
2026-09-19 11:50 road SG63 GGJ — 1 0.81 — — — normalized
2026-09-19 11:49 road BG13 WBP — 1 0.82 — — — normalized
2026-09-19 11:45 road OE14 FTP — 16 0.85 — — — normalized
2026-09-19 11:41 road YS59 EBL — 2 0.86 — — — normalized
2026-09-19 11:41 road VA61 EMK — 1 0.84 — 32.2 mph Away normalized
2026-09-19 11:40 road YR26 TGE — 2 0.88 — — — normalized
2026-09-19 11:34 road VK60 YRA — 2 0.79 — — — normalized
2026-09-19 11:33 road EO17 KHM — 1 0.87 — — — normalized
2026-09-19 11:33 road KN74 UHW — 1 0.83 — — — normalized
Page 200 of 1007