ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 8501-8550 of 50139

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-24 10:20 road MK61 VJV — 2 0.89 — — — normalized
2026-09-24 10:20 road LC17 RNA — 1 0.84 — — — normalized
2026-09-24 10:18 road NN07 JCJ — 1 0.86 — — — normalized
2026-09-24 10:17 road KO66 UFK — 1 0.85 — — — normalized
2026-09-24 10:16 road FP68 VUE — 32 0.86 — — — normalized
2026-09-24 10:12 road LS69 UNC — 1 0.89 — — — normalized
2026-09-24 10:04 road Y5 WLN — 18 0.78 — — — normalized
2026-09-24 10:03 road GY71 NHB — 2 0.85 — 22.4 mph Towards normalized
2026-09-24 10:03 road YN20 FMG — 4 0.89 — — — normalized
2026-09-24 10:02 road AJ21 RXC — 11 0.89 — — — suppressed_duplicate
2026-09-24 10:01 road YC57 KWM — 1 0.81 — — — normalized
2026-09-24 09:53 road YT65 CVF — 3 0.86 — — — normalized
2026-09-24 09:50 home_estate_road FL69 YXZ — 6 0.81 — — — normalized
2026-09-24 09:47 road PF10 EKV — 1 0.86 — — — normalized
2026-09-24 09:45 road LE72 HWC — 1 0.92 — — — normalized
2026-09-24 09:44 home_estate_road 69 YXZ — 2 0.90 — 7.7 mph Towards processed
2026-09-24 09:33 road KR65 OZV — 1 0.51 — 18.8 mph Away normalized
2026-09-24 09:32 road KW19 KVB — 1 0.87 — 26.4 mph Towards normalized
2026-09-24 09:27 road NU10 VPC — 2 0.96 — 19.9 mph Towards suppressed_duplicate
2026-09-24 09:22 road DV65 NWN — 1 0.78 — — — normalized
2026-09-24 09:18 road GX67 BPK — 20 0.79 — — — normalized
2026-09-24 09:11 road NG21 BUV — 1 0.87 — 27.0 mph Towards normalized
2026-09-24 09:07 road DE13 SAV — 1 0.86 — — — normalized
2026-09-24 09:06 road HY65 EPP — 7 0.96 — — — normalized
2026-09-24 09:06 road YD22 FLM — 1 0.89 — — — normalized
2026-09-24 09:05 road DE13 SAW — 1 0.86 — — — normalized
2026-09-24 09:02 road GL67 HNE — 4 0.92 — 27.1 mph Towards normalized
2026-09-24 09:00 road MM20 YHL — 2 0.80 — — — normalized
2026-09-24 08:57 road DX73 TZP — 7 0.77 — — — normalized
2026-09-24 08:54 road AF11 HJZ — 7 0.87 — — — normalized
2026-09-24 08:53 road YN74 UFP — 1 0.84 — 39.2 mph Away normalized
2026-09-24 08:47 road WJ20 FFW — 6 0.88 — — — normalized
2026-09-24 08:44 home_estate_road YN69 YGZ — 1 0.85 — — — normalized
2026-09-24 08:44 road DM75 BHL — 1 0.80 — — — normalized
2026-09-24 08:43 road YP15 ZXN — 5 0.85 — — — normalized
2026-09-24 08:36 road YD23 JHV — 21 0.87 — — — normalized
2026-09-24 08:35 road LD23 TOJ — 8 0.89 — — — normalized
2026-09-24 08:24 road NT69 ZZV — 2 0.79 — — — normalized
2026-09-24 08:07 road MD17 COF — 1 0.87 — — — normalized
2026-09-24 07:58 road NM20 TVB — 1 0.85 — — — normalized
2026-09-24 07:55 road RE56 HZV — 2 0.87 — — — normalized
2026-09-23 18:49 road Y600 TRA — 3 0.84 — — — normalized
2026-09-23 18:43 road MJ23 WXB — 2 0.89 — 27.1 mph Towards normalized
2026-09-23 18:37 road NA57 KNM — 17 0.89 — — — normalized
2026-09-23 18:35 road NK16 PHZ — 6 0.90 — — — normalized
2026-09-23 18:29 road FV11 WNG — 1 0.85 — — — normalized
2026-09-23 18:27 road SC67 XBF — 1 0.86 — — — normalized
2026-09-23 18:25 road NM59 NYZ — 1 0.87 — — — normalized
2026-09-23 18:25 road BG13 SXM — 1 0.84 — 20.5 mph Away normalized
2026-09-23 18:15 road MD19 BTV — 1 0.79 — — — normalized
Page 171 of 1003