ALPR Review
Vehicles
Known Vehicles
Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.
Results
Showing 8451-8500 of 49992
| Last Seen ↑ | Stream | Plate | Owner | Seen | Detect | OCR | Speed | Direction | Status | Media |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 13:20 | road | MD64 KXZ | — | 1 | 0.89 | — | 17.6 mph | Away | normalized | |
| 2026-05-28 13:23 | road | YM25 TMU | — | 1 | 0.89 | — | — | — | normalized | |
| 2026-05-28 13:28 | road | DX13 YNP | — | 1 | 0.85 | — | 19.0 mph | Towards | normalized | |
| 2026-05-28 13:30 | road | YL67 PCP | — | 1 | 0.86 | — | 23.0 mph | Away | normalized | |
| 2026-05-28 13:33 | road | SV61 EPN | — | 1 | 0.92 | — | 18.5 mph | Towards | normalized | |
| 2026-05-28 13:34 | road | YO21 XSC | — | 1 | 0.88 | — | — | — | normalized | |
| 2026-05-28 13:37 | road | FV25 JCO | — | 1 | 0.95 | — | 21.6 mph | Towards | normalized | |
| 2026-05-28 13:38 | road | YL67 PCF | — | 1 | 0.96 | — | 21.3 mph | Towards | normalized | |
| 2026-05-28 13:45 | road | VF68 MOA | — | 1 | 0.87 | — | — | — | normalized | |
| 2026-05-28 13:46 | road | VO21 XSC | — | 1 | 0.56 | — | 22.6 mph | Towards | normalized | |
| 2026-05-28 13:49 | road | YT73 CFZ | — | 19 | 0.96 | — | 11.6 mph | Towards | normalized | |
| 2026-05-28 13:50 | road | YD21 XSC | — | 1 | 0.44 | — | 31.5 mph | Towards | normalized | |
| 2026-05-28 13:55 | road | SR14 FBC | — | 1 | 0.89 | — | — | — | normalized | |
| 2026-05-28 13:56 | road | R200 TRE | — | 1 | 0.90 | — | 36.5 mph | Towards | processed | |
| 2026-05-28 13:57 | road | YH69 RJJ | — | 2 | 0.88 | — | — | — | normalized | |
| 2026-05-28 13:59 | road | WG72 GSU | — | 2 | 0.93 | — | — | — | normalized | |
| 2026-05-28 14:04 | road | CN65 BFO | — | 2 | 0.85 | — | — | — | normalized | |
| 2026-05-28 14:06 | road | YD67 CRK | — | 1 | 0.79 | — | 23.7 mph | Towards | normalized | |
| 2026-05-28 14:08 | road | NK63 OTV | — | 1 | 0.82 | — | — | — | normalized | |
| 2026-05-28 14:11 | road | PE11 OBM | — | 1 | 0.87 | — | 17.3 mph | Towards | normalized | |
| 2026-05-28 14:14 | road | GN17 NUH | — | 1 | 0.86 | — | 13.8 mph | Towards | normalized | |
| 2026-05-28 14:17 | road | DV73 PXC | — | 1 | 0.87 | — | — | — | normalized | |
| 2026-05-28 14:19 | road | YN12 KKB | — | 1 | 0.85 | — | — | — | normalized | |
| 2026-05-28 14:24 | road | DAN1 19L | — | 3 | 0.87 | — | 17.8 mph | Towards | processed | |
| 2026-05-28 14:26 | road | SM70 KHO | — | 2 | 0.93 | — | — | — | normalized | |
| 2026-05-28 14:32 | road | DF63 ATV | — | 2 | 0.88 | — | — | — | normalized | |
| 2026-05-28 14:33 | road | PJ07 RYP | — | 1 | 0.96 | — | 17.4 mph | Towards | normalized | |
| 2026-05-28 14:34 | road | LV64 YTP | — | 2 | 0.86 | — | — | — | suppressed_duplicate | |
| 2026-05-28 14:42 | road | DT21 OUC | — | 1 | 0.87 | — | 26.2 mph | Towards | normalized | |
| 2026-05-28 14:43 | road | CE23 NWN | — | 1 | 0.83 | — | 14.7 mph | Away | normalized | |
| 2026-05-28 14:46 | road | FL07 AWZ | — | 1 | 0.94 | — | 23.1 mph | Towards | normalized | |
| 2026-05-28 14:48 | road | HV73 OXL | — | 1 | 0.86 | — | — | — | normalized | |
| 2026-05-28 14:53 | road | MJ20 TYV | — | 1 | 0.89 | — | 17.9 mph | Towards | normalized | |
| 2026-05-28 14:57 | road | DL22 WZE | — | 1 | 0.85 | — | 21.4 mph | Towards | normalized | |
| 2026-05-28 15:01 | road | KV60 BVY | — | 2 | 0.92 | — | — | — | normalized | |
| 2026-05-28 15:03 | road | S8 URL | — | 1 | 0.89 | — | 25.2 mph | Away | processed | |
| 2026-05-28 15:07 | road | ME25 XHW | — | 1 | 0.84 | — | 23.8 mph | Towards | normalized | |
| 2026-05-28 15:08 | road | MD73 RZS | — | 1 | 0.89 | — | — | — | normalized | |
| 2026-05-28 15:10 | road | DV12 FBD | — | 3 | 0.87 | — | — | — | normalized | |
| 2026-05-28 15:15 | road | DA67 WZN | — | 1 | 0.88 | — | 12.0 mph | Towards | normalized | |
| 2026-05-28 15:16 | road | EX21 OOU | — | 2 | 0.87 | — | — | — | normalized | |
| 2026-05-28 15:17 | home_estate_road | PJ17 UCC | — | 1 | 0.77 | — | 8.0 mph | Away | normalized | |
| 2026-05-28 15:20 | road | DV74 YJV | — | 1 | 0.81 | — | — | — | normalized | |
| 2026-05-28 15:22 | road | YS24 WGJ | — | 2 | 0.87 | — | 21.9 mph | Towards | suppressed_duplicate | |
| 2026-05-28 15:22 | road |
KW74 ZNT
Damoon's courtest car
|
Damoon | 24 | 0.90 | — | — | — | normalized | |
| 2026-05-28 15:24 | road | MW63 CZD | — | 2 | 0.87 | — | — | — | normalized | |
| 2026-05-28 15:26 | road | V666 LPG | — | 3 | 0.92 | — | 28.0 mph | Towards | processed | |
| 2026-05-28 15:26 | road | SY14 WFB | — | 2 | 0.91 | — | — | — | normalized | |
| 2026-05-28 15:26 | road | FD22 AFF | — | 1 | 0.90 | — | 17.1 mph | Towards | normalized | |
| 2026-05-28 15:28 | road | ND18 NWM | — | 2 | 0.87 | — | 21.9 mph | Away | normalized |