ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 6301-6350 of 49922

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-02 14:48 road SO65 PTU — 1 0.88 — — — normalized
2026-10-02 14:46 road ML26 WEV — 1 0.85 — — — normalized
2026-10-02 14:43 road DF17 KUV — 2 0.89 — — — normalized
2026-10-02 14:42 road YE19 JUU — 1 0.88 — — — normalized
2026-10-02 14:42 road MT16 USD — 1 0.85 — — — normalized
2026-10-02 14:42 road HK23 WOW — 1 0.84 — — — normalized
2026-10-02 14:40 road YN21 BSO — 1 0.93 — — — normalized
2026-10-02 14:40 road NG13 WPT — 1 0.88 — 29.6 mph Towards normalized
2026-10-02 14:40 road M55 TSY — 2 0.89 — — — normalized
2026-10-02 14:40 road YS21 NGV — 2 0.86 — — — normalized
2026-10-02 14:40 road DA16 NUB — 2 0.78 — — — normalized
2026-10-02 14:39 road YR67 MUY — 2 0.85 — — — normalized
2026-10-02 14:39 road SF66 EJO — 1 0.85 — — — normalized
2026-10-02 14:39 road DX76 ODR — 1 0.86 — — — normalized
2026-10-02 14:38 road 111 NCH — 1 0.85 — 24.3 mph Towards processed
2026-10-02 14:38 road YS66 HSO — 1 0.86 — — — normalized
2026-10-02 14:38 road DX70 JNV — 1 0.85 — — — normalized
2026-10-02 14:37 road CH11 MAL — 1 0.88 — — — normalized
2026-10-02 14:37 road KJ25 XLX — 1 0.89 — — — normalized
2026-10-02 14:37 road MX21 FYA — 1 0.82 — — — normalized
2026-10-02 14:37 road V900 ROG — 4 0.86 — — — normalized
2026-10-02 14:36 home_estate_road AP73 JTZ — 2 0.76 — — — normalized
2026-10-02 14:35 road DC26 VNT — 1 0.89 — 26.7 mph Towards normalized
2026-10-02 14:35 road LR10 XRL — 4 0.89 — — — normalized
2026-10-02 14:34 road YN76 XRG — 1 0.89 — — — normalized
2026-10-02 14:33 road MJ12 FZW — 1 0.82 — 28.4 mph Towards normalized
2026-10-02 14:33 road MD19 NHZ — 4 0.88 — 29.1 mph Towards normalized
2026-10-02 14:32 road YE26 MXV — 2 0.89 — — — normalized
2026-10-02 14:32 road LG15 MZV — 8 0.84 — 13.7 mph Towards normalized
2026-10-02 14:32 road BA18 LWN — 7 0.84 — 21.2 mph Towards normalized
2026-10-02 14:31 road YP24 TOA — 1 0.87 — — — normalized
2026-10-02 14:31 road MJ70 YSA — 1 0.88 — 26.9 mph Towards normalized
2026-10-02 14:30 road YR20 GYN — 34 0.84 — — — normalized
2026-10-02 14:30 road YM25 GVN — 1 0.85 — — — normalized
2026-10-02 14:29 road R17 SAB — 7 0.88 — — — normalized
2026-10-02 14:29 road EA19 GDX — 1 0.78 — — — normalized
2026-10-02 14:28 road LX21 DXL — 6 0.82 — 29.9 mph Towards normalized
2026-10-02 14:28 road S9 WAA — 1 0.94 — — — normalized
2026-10-02 14:28 road YS20 CFM — 1 0.86 — 28.7 mph Towards normalized
2026-10-02 14:27 road YE69 ZPT — 3 0.84 — 19.0 mph Away normalized
2026-10-02 14:26 road HJ22 UUC — 19 0.88 — — — normalized
2026-10-02 14:26 road ML20 SZT — 6 0.79 — 32.7 mph Away normalized
2026-10-02 14:25 road YR20 GYM — 5 0.85 — — — normalized
2026-10-02 14:25 road YD16 KYE — 1 0.87 — — — normalized
2026-10-02 14:25 road KN73 DAX — 1 0.82 — — — normalized
2026-10-02 14:24 road YR76 XUA — 1 0.88 — — — normalized
2026-10-02 14:24 road NJ65 DPF — 11 0.86 — — — normalized
2026-10-02 14:23 road FT60 LON — 1 0.90 — 24.6 mph Towards normalized
2026-10-02 14:22 home_estate_road NV26 VKT — 2 0.87 — 10.3 mph Towards normalized
2026-10-02 14:19 road YO26 BTZ — 1 0.90 — — — normalized
Page 127 of 999