ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 6151-6200 of 49897

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-02 16:48 road FP62 VSU — 1 0.88 — — — normalized
2026-10-02 16:46 road KU17 AYY — 19 0.85 — 24.1 mph Away normalized
2026-10-02 16:43 road YP70 LMM — 6 0.84 — — — normalized
2026-10-02 16:43 road SF13 HXW — 4 0.79 — — — normalized
2026-10-02 16:41 road SK60 DWJ — 1 0.76 — — — normalized
2026-10-02 16:37 road LS74 YDH — 14 0.85 — — — normalized
2026-10-02 16:36 road VKZ5 687 — 1 0.85 — — — normalized
2026-10-02 16:35 road EG16 YHA — 4 0.86 — — — normalized
2026-10-02 16:33 road YM14 VYW — 6 0.83 — — — normalized
2026-10-02 16:31 road YK19 RSA — 3 0.80 — — — normalized
2026-10-02 16:04 road ML19 JNF — 1 0.85 — — — normalized
2026-10-02 16:02 road CK13 LXN — 6 0.86 — — — suppressed_duplicate
2026-10-02 15:59 road FX61 LLU — 4 0.84 — — — normalized
2026-10-02 15:59 road S200 RRS — 27 0.86 — — — normalized
2026-10-02 15:59 road R992 SDT — 5 0.85 — 26.7 mph Away normalized
2026-10-02 15:59 road KV18 WOU — 2 0.86 — — — normalized
2026-10-02 15:58 road LJ18 VZP — 2 0.86 — — — normalized
2026-10-02 15:58 road ML19 JXF — 1 0.87 — — — normalized
2026-10-02 15:58 road GD65 NXK — 1 0.87 — 33.6 mph Away normalized
2026-10-02 15:58 road N613 PGV — 1 0.74 — — — normalized
2026-10-02 15:56 road YT62 BCK — 34 0.87 — — — normalized
2026-10-02 15:55 road NG13 PGV — 1 0.83 — — — normalized
2026-10-02 15:55 road DX73 UMG — 5 0.88 — 30.3 mph Towards normalized
2026-10-02 15:54 road KF15 LKP — 13 0.88 — — — normalized
2026-10-02 15:54 road GJ17 MTG — 5 0.81 — — — normalized
2026-10-02 15:54 road SK71 UEU — 1 0.86 — — — normalized
2026-10-02 15:52 road DU20 ERK — 2 0.88 — — — normalized
2026-10-02 15:52 road YT68 XBX — 1 0.85 — — — normalized
2026-10-02 15:51 road E4 MLU — 1 0.89 — — — normalized
2026-10-02 15:51 road TC04 TWC — 1 0.84 — — — normalized
2026-10-02 15:49 road FN70 GKY — 1 0.91 — 19.6 mph Towards normalized
2026-10-02 15:49 road YO21 LNZ — 1 0.88 — 29.9 mph Towards normalized
2026-10-02 15:47 road GM17 YFV — 1 0.86 — — — normalized
2026-10-02 15:47 home_estate_road YP74 XGA — 21 0.96 — — — normalized
2026-10-02 15:46 road YT67 GWO — 1 0.91 — — — normalized
2026-10-02 15:44 road BS14 CHR — 22 0.77 — 37.3 mph Away normalized
2026-10-02 15:42 road YR74 VSL — 19 0.90 — — — normalized
2026-10-02 15:39 road RE70 CNF — 1 0.88 — — — normalized
2026-10-02 15:38 road GN14 YVU — 2 0.90 — — — normalized
2026-10-02 15:36 road LS60 JFJ — 1 0.88 — 6.5 mph Away normalized
2026-10-02 15:35 road LT65 OZH — 2 0.90 — — — normalized
2026-10-02 15:35 road WK21 SOE — 1 0.78 — — — normalized
2026-10-02 15:34 road DN70 GVU — 1 0.86 — — — normalized
2026-10-02 15:34 road DG60 AET — 20 0.91 — — — normalized
2026-10-02 15:34 road SL10 HSF — 5 0.88 — — — normalized
2026-10-02 15:32 home_estate_road KV59 UAU — 8 0.81 — — — normalized
2026-10-02 15:31 road WG69 BYP — 1 0.86 — 34.9 mph Towards normalized
2026-10-02 15:31 road DP26 VHO — 1 0.95 — — — normalized
2026-10-02 15:31 road FN59 TGF — 1 0.91 — 29.5 mph Towards normalized
2026-10-02 15:30 home_estate_road SF65 GSV — 2 0.91 — — — normalized
Page 124 of 998