ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 5951-6000 of 49883

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-03 11:58 road YL67 TWP — 1 0.89 — — — normalized
2026-10-03 11:56 road SJ17 VBB — 2 0.86 — — — normalized
2026-10-03 11:55 road Y668 JMS — 1 0.77 — — — normalized
2026-10-03 11:53 road FE59 DON — 1 0.86 — — — normalized
2026-10-03 11:50 road KV59 ECZ — 1 0.82 — — — normalized
2026-10-03 11:49 road SB11 RMV — 1 0.78 — — — normalized
2026-10-03 11:49 road G16 NNS — 9 0.88 — — — normalized
2026-10-03 11:48 road YN26 OBG — 2 0.87 — — — normalized
2026-10-03 11:46 road NL64 BZX — 1 0.85 — — — normalized
2026-10-03 11:44 road YN74 ZVV — 1 0.90 — 31.1 mph Away normalized
2026-10-03 11:44 road DY18 PYH — 6 0.89 — 26.3 mph Towards normalized
2026-10-03 11:44 road KJ07 XLR — 1 0.86 — — — normalized
2026-10-03 11:41 road YT76 RUO — 1 0.85 — — — normalized
2026-10-03 11:38 road MIL 443 — 1 0.87 — — — normalized
2026-10-03 11:37 road GY73 FSE — 4 0.86 — — — normalized
2026-10-03 11:36 road FJ68 ZCV — 1 0.86 — — — normalized
2026-10-03 11:33 road PE84 XJM — 1 0.88 — — — processed
2026-10-03 11:31 road NG18 AVM — 11 0.85 — — — normalized
2026-10-03 11:30 road CU14 MZW — 1 0.85 — — — error
2026-10-03 11:27 road VN14 JYB — 2 0.87 — 15.2 mph Towards normalized
2026-10-03 11:24 road LX14 EAY — 25 0.86 — — — normalized
2026-10-03 11:21 road SD59 RSX — 3 0.84 — — — normalized
2026-10-03 11:18 road P6 HFJ — 1 0.95 — — — normalized
2026-10-03 11:18 road WV65 WZF — 5 0.85 — — — normalized
2026-10-03 11:14 home_estate_road EG03 BVT — 2 0.88 — — — normalized
2026-10-03 11:12 road RE70 ANV — 2 0.87 — — — normalized
2026-10-03 11:11 road SF16 EKN — 4 0.87 — — — normalized
2026-10-03 11:06 road KW55 AAZ — 6 0.89 — — — normalized
2026-10-03 11:01 road PF63 XEM — 1 0.77 — 27.0 mph Away normalized
2026-10-03 10:58 road YS58 JVS — 3 0.88 — — — normalized
2026-10-03 10:57 road NM26 FKY — 1 0.73 — — — normalized
2026-10-03 10:57 home_estate_road BC21 XWR — 1 0.84 — — — normalized
2026-10-03 10:53 road KS73 NCN — 12 0.80 — — — normalized
2026-10-03 10:50 road FP72 YGC — 1 0.87 — — — normalized
2026-10-03 10:50 road YH13 VKZ — 1 0.88 — — — normalized
2026-10-03 10:47 road LD73 VXY — 1 0.86 — — — normalized
2026-10-03 10:43 road DE18 JRZ — 2 0.83 — 28.2 mph Towards normalized
2026-10-03 10:43 road SY63 KME — 6 0.87 — 32.9 mph Away normalized
2026-10-03 10:41 road DN17 TJU — 1 0.88 — — — normalized
2026-10-03 10:40 road HX65 OUJ — 3 0.88 — — — normalized
2026-10-03 10:37 road FX58 XFL — 1 0.87 — — — normalized
2026-10-03 10:37 road BN11 DES — 1 0.85 — — — normalized
2026-10-03 10:35 road YB74 VFJ — 3 0.88 — — — normalized
2026-10-03 10:31 road HN12 JXK — 1 0.86 — — — normalized
2026-10-03 10:31 road H517 EEB — 1 0.75 — — — normalized
2026-10-03 10:29 road NJ61 TCX — 1 0.86 — — — normalized
2026-10-03 10:29 road SF16 EOY — 4 0.87 — — — normalized
2026-10-03 10:28 road DS24 VDW — 1 0.85 — — — normalized
2026-10-03 10:15 road MV11 DOH — 49 0.89 — 26.6 mph Away normalized
2026-10-03 10:14 road YM74 FVX — 1 0.86 — — — normalized
Page 120 of 998