ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 5351-5400 of 49883

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-05 10:27 road DC11 FLZ — 1 0.84 — — — normalized
2026-10-05 10:27 road KF23 JEJ — 1 0.95 — — — normalized
2026-10-05 10:22 road DS75 GVP — 1 0.84 — 28.9 mph Towards normalized
2026-10-05 10:20 road YS26 VPJ — 1 0.86 — — — normalized
2026-10-05 10:20 road FH13 PYG — 1 0.87 — — — normalized
2026-10-05 10:16 road GX06 NEF — 11 0.95 — 39.7 mph Away normalized
2026-10-05 10:15 road AJ17 ASO — 5 0.86 — — — normalized
2026-10-05 10:14 road YB64 GFZ — 4 0.88 — 5.9 mph Away normalized
2026-10-05 10:12 road T90 ANM — 11 0.84 — — — normalized
2026-10-05 10:08 road NJ18 YWD — 1 0.86 — — — normalized
2026-10-05 10:07 road VU64 BZK — 11 0.87 — — — normalized
2026-10-05 10:07 road YM26 XHT — 2 0.88 — — — normalized
2026-10-05 10:07 road MJ67 HYT — 1 0.90 — — — normalized
2026-10-05 10:06 road YT76 UFA — 1 0.86 — — — normalized
2026-10-05 10:04 road GF70 WKN — 1 0.81 — — — normalized
2026-10-05 10:03 road KP14 OTJ — 1 0.88 — — — normalized
2026-10-05 10:01 road HV18 UNF — 3 0.88 — — — normalized
2026-10-05 09:57 road BF24 YVL — 1 0.85 — — — normalized
2026-10-05 09:56 road NU68 OKL — 6 0.86 — — — suppressed_duplicate
2026-10-05 09:54 road MC57 MAK — 5 0.95 — — — normalized
2026-10-05 09:50 road GL70 VUA — 10 0.86 — — — normalized
2026-10-05 09:48 home_estate_road BA19 DRS — 17 0.95 — 10.4 mph Towards normalized
2026-10-05 09:48 road PL21 KPA — 2 0.91 — — — normalized
2026-10-05 09:45 road OO09 ERY — 2 0.91 — — — normalized
2026-10-05 09:42 road MX13 XFS — 1 0.82 — — — normalized
2026-10-05 09:42 road FN69 FWS — 16 0.95 — — — normalized
2026-10-05 09:39 road HN23 KBP — 1 0.83 — — — normalized
2026-10-05 09:38 road VS59 JMS — 2 0.86 — — — normalized
2026-10-05 09:37 road LG67 KLU — 1 0.88 — — — normalized
2026-10-05 09:37 road YP12 JDV — 1 0.98 — — — normalized
2026-10-05 09:34 road MA18 VXN — 2 0.86 — — — normalized
2026-10-05 09:33 road VR23 ZJZ — 2 0.85 — — — normalized
2026-10-05 09:31 road PO17 UAB — 1 0.81 — — — normalized
2026-10-05 09:28 road MA18 VKN — 7 0.94 — 29.0 mph Away normalized
2026-10-05 09:28 road EX74 WPM — 1 0.87 — — — normalized
2026-10-05 09:28 road BV23 RKX — 3 0.83 — — — normalized
2026-10-05 09:25 home_estate_road NK66 ENR — 1 0.87 — 4.6 mph Away normalized
2026-10-05 09:19 road YF09 OLK — 5 0.92 — — — normalized
2026-10-05 09:17 road SW75 DDO — 1 0.88 — 29.8 mph Towards normalized
2026-10-05 09:16 road NE19 HSO — 1 0.83 — — — normalized
2026-10-05 09:15 road SLZ5 567 — 24 0.88 — — — normalized
2026-10-05 09:11 road WR70 CYS — 2 0.94 — — — normalized
2026-10-05 09:10 road LM63 XLJ — 4 0.78 — — — normalized
2026-10-05 09:06 road DY72 EUC — 4 0.81 — — — normalized
2026-10-05 09:05 road LA26 FLN — 23 0.84 — — — normalized
2026-10-05 09:00 road NJ70 VLR — 10 0.95 — — — normalized
2026-10-05 08:56 road CN70 BVL — 6 0.89 — — — normalized
2026-10-05 08:56 road EN62 HNT — 1 0.88 — — — normalized
2026-10-05 08:56 road NW70 EXJ — 1 0.85 — — — normalized
2026-10-05 08:56 road LY16 UUA — 5 0.87 — — — normalized
Page 108 of 998