ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 4951-5000 of 49742

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-05-12 15:15 road WF20 XLV — 2 0.91 — — — normalized
2026-05-12 15:20 road YP25 EHH — 1 0.81 — — — normalized
2026-05-12 15:29 road OY63 MYT — 1 0.86 — — — normalized
2026-05-12 15:33 road FE61 ESY — 4 0.88 — — — normalized
2026-05-12 15:36 road DN19 UKW — 1 0.87 — 32.4 mph Towards normalized
2026-05-12 15:37 road WV71 AWF — 1 0.88 — 15.9 mph Towards normalized
2026-05-12 15:54 road GF12 AOP — 1 0.87 — — — normalized
2026-05-12 16:06 road PJ23 BXD — 1 0.87 — 8.9 mph Away normalized
2026-05-12 16:09 road YP66 DHL — 1 0.87 — — — normalized
2026-05-12 16:09 road LY68 YLF — 1 0.90 — — — normalized
2026-05-12 16:15 road YC65 RNX — 1 0.89 — — — normalized
2026-05-12 16:19 road YS24 HMM — 1 0.85 — — — normalized
2026-05-12 16:32 road DW62 DAU — 1 0.87 — — — normalized
2026-05-12 16:32 road GX75 MMJ — 1 0.92 — 25.6 mph Towards normalized
2026-05-12 16:34 road RG88 CAY — 1 0.89 — 24.1 mph Towards normalized
2026-05-12 16:34 road YP72 AVW — 1 0.82 — 20.0 mph Towards normalized
2026-05-12 16:35 road W31 ALM — 2 0.84 — — — processed
2026-05-12 16:38 road BV17 OYO — 1 0.87 — — — normalized
2026-05-12 16:39 road MJ11 DWL — 1 0.95 — 23.9 mph Towards normalized
2026-05-12 16:42 road MC72 NUX — 1 0.89 — — — normalized
2026-05-12 16:42 road SF11 PMD — 1 0.86 — — — normalized
2026-05-12 16:44 road S27 NHH — 1 0.88 — — — processed
2026-05-12 16:47 road SL63 MGZ — 1 0.84 — — — normalized
2026-05-12 16:48 road DY65 JVL — 1 0.88 — — — normalized
2026-05-12 16:48 road YE50 OYO — 1 0.88 — — — normalized
2026-05-12 16:53 home_estate_road H7 YTY — 1 0.86 — — — processed
2026-05-12 16:56 road BA69 MYS — 1 0.91 — 22.1 mph Towards normalized
2026-05-12 16:59 road YO15 VYM — 1 0.87 — 24.3 mph Towards normalized
2026-05-12 16:59 road RJ15 GKZ — 1 0.87 — — — normalized
2026-05-12 16:59 road YG64 WFV — 1 0.88 — — — normalized
2026-05-12 17:03 road VC16 YMB — 1 0.80 — 13.8 mph Towards normalized
2026-05-12 17:03 road AV12 UHT — 1 0.51 — — — normalized
2026-05-12 17:04 road BW63 WVJ — 1 0.88 — — — normalized
2026-05-12 17:06 road VU59 VXL — 1 0.90 — 6.3 mph Towards normalized
2026-05-12 17:07 road TN19 TAY — 1 0.87 — — — normalized
2026-05-12 17:09 road NL61 JDX — 2 0.84 — 37.9 mph Towards normalized
2026-05-12 17:13 road EV13 EEM — 1 0.87 — — — normalized
2026-05-12 17:15 road PE17 WXG — 1 0.84 — 26.6 mph Towards normalized
2026-05-12 17:24 road RX07 OKR — 1 0.90 — 34.3 mph Towards normalized
2026-05-12 17:27 road KS63 JJO — 1 0.88 — 21.8 mph Towards normalized
2026-05-12 17:33 road YB17 GZU — 1 0.82 — — — normalized
2026-05-12 17:38 road BN10 UXP — 1 0.88 — — — normalized
2026-05-12 17:40 road SF61 GWV — 1 0.92 — — — normalized
2026-05-12 17:44 road MV63 KYU — 1 0.88 — 22.7 mph Towards normalized
2026-05-12 17:45 road LT16 AVV — 1 0.84 — — — normalized
2026-05-12 17:46 road DV75 DBF — 1 0.91 — 21.4 mph Towards normalized
2026-05-12 17:47 road NJ62 YWG — 1 0.94 — — — normalized
2026-05-12 17:50 road MM24 RFF — 1 0.79 — — — normalized
2026-05-12 17:58 road VK67 GDZ — 1 0.94 — 4.9 mph Away normalized
2026-05-12 18:06 road AF57 FZW — 1 0.86 — — — normalized
Page 100 of 995