Vehicle History
Vehicle Detail
Vehicle Profile
Use this to say who this vehicle belongs to, add a useful label, and decide whether it appears on the live vehicle map.
Detection History
Review all stored sightings for this exact accepted plate text.
| When | Stream | Plate | Snapshot | Detect | OCR | Status | Speed | Direction | Media | Debug | Manual Fix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 17:40 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:38 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:33 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:32 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:31 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:26 | home_estate_road | YR75 MMV |
|
0.76 | — | normalized | — | — |
|
None | |
| 2026-10-03 17:20 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:17 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:15 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:14 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:14 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 17:13 | home_estate_road | YR75 MMV |
|
0.77 | — | normalized | — | — |
|
None | |
| 2026-10-03 16:55 | home_estate_road | YR75 MMV | None | 0.77 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 16:53 | home_estate_road | YR75 MMV |
|
0.76 | — | normalized | — | — |
|
None | |
| 2026-10-03 16:45 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 16:42 | home_estate_road | YR75 MMV | None | 0.77 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 16:40 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 16:39 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 16:36 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 16:34 | home_estate_road | YR75 MMV | None | 0.74 | — | suppressed_duplicate | 4.4 mph | Towards | None | None | |
| 2026-10-03 16:31 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 16:28 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-03 16:28 | home_estate_road | YR75 MMV |
|
0.75 | — | normalized | — | — |
|
None | |
| 2026-10-03 11:25 | home_estate_road | YR75 MMV |
|
0.79 | — | normalized | 8.0 mph | Towards |
|
None | |
| 2026-10-01 17:23 | home_estate_road | YR75 MMV |
|
0.89 | — | normalized | — | — |
|
None | |
| 2026-10-01 17:15 | home_estate_road | YR75 MMV |
|
0.86 | — | normalized | 7.6 mph | Towards |
|
None | |
| 2026-09-30 17:29 | home_estate_road | YR75 MMV |
|
0.87 | — | normalized | 8.1 mph | Towards |
|
None | |
| 2026-09-26 12:04 | home_estate_road | YR75 MMV |
|
0.95 | — | normalized | 7.4 mph | Towards |
|
None | |
| 2026-09-26 09:06 | home_estate_road | YR75 MMV |
|
0.77 | — | normalized | — | — |
|
None | |
| 2026-09-26 08:53 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 08:51 | home_estate_road | YR75 MMV | None | 0.77 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 08:49 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 08:49 | home_estate_road | YR75 MMV |
|
0.76 | — | normalized | — | — |
|
None | |
| 2026-09-26 08:23 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 08:20 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 08:16 | home_estate_road | YR75 MMV |
|
0.76 | — | normalized | — | — |
|
None | |
| 2026-09-26 08:10 | home_estate_road | YR75 MMV | None | 0.76 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 08:06 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 08:05 | home_estate_road | YR75 MMV |
|
0.77 | — | normalized | — | — |
|
None | |
| 2026-09-26 07:48 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 07:47 | home_estate_road | YR75 MMV |
|
0.75 | — | normalized | — | — |
|
None | |
| 2026-09-26 07:31 | home_estate_road | YR75 MMV |
|
0.74 | — | normalized | — | — |
|
None | |
| 2026-09-26 07:24 | home_estate_road | YR75 MMV | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-09-26 07:22 | home_estate_road | YR75 MMV |
|
0.75 | — | normalized | — | — |
|
None | |
| 2026-09-26 07:16 | home_estate_road | YR75 MMV |
|
0.73 | — | normalized | — | — |
|
None | |
| 2026-09-25 17:27 | home_estate_road | YR75 MMV |
|
0.87 | — | normalized | 6.9 mph | Towards |
|
None | |
| 2026-09-25 17:06 | home_estate_road | YR75 MMV |
|
0.92 | — | normalized | — | — |
|
None | |
| 2026-09-25 15:41 | home_estate_road | YR75 MMV |
|
0.87 | — | normalized | 7.9 mph | Towards |
|
None | |
| 2026-09-25 12:47 | home_estate_road | YR75 MMV |
|
0.89 | — | normalized | 7.1 mph | Towards |
|
None | |
| 2026-09-25 10:51 | home_estate_road | YR75 MMV | None | 0.78 | — | suppressed_duplicate | — | — | None | None |