Vehicle History
Vehicle Detail
Vehicle Profile
Use this to say who this vehicle belongs to, add a useful label, and decide whether it appears on the live vehicle map.
Detection History
Review all stored sightings for this exact accepted plate text.
| When | Stream | Plate | Snapshot | Detect | OCR | Status | Speed | Direction | Media | Debug | Manual Fix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 13:51 | road | YP75 FZU |
|
0.89 | — | normalized | — | — |
|
None | |
| 2026-10-27 12:08 | road | YP75 FZU |
|
0.84 | — | normalized | — | — |
|
None | |
| 2026-10-21 13:57 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:54 | road | YP75 FZU | None | 0.80 | — | suppressed_duplicate | 25.0 mph | Towards | None | None | |
| 2026-10-21 13:54 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:53 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:51 | road | YP75 FZU | None | 0.85 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:50 | road | YP75 FZU | None | 0.79 | — | suppressed_duplicate | 31.1 mph | Towards | None | None | |
| 2026-10-21 13:48 | road | YP75 FZU | None | 0.87 | — | suppressed_duplicate | 38.2 mph | Away | None | None | |
| 2026-10-21 13:43 | road | YP75 FZU | None | 0.80 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:42 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:41 | road | YP75 FZU | None | 0.77 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:41 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:41 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:40 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:36 | road | YP75 FZU | None | 0.82 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:33 | road | YP75 FZU | None | 0.88 | — | suppressed_duplicate | 32.3 mph | Away | None | None | |
| 2026-10-21 13:31 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:25 | road | YP75 FZU | None | 0.80 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:25 | road | YP75 FZU | None | 0.82 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:23 | road | YP75 FZU | None | 0.89 | — | suppressed_duplicate | 32.3 mph | Away | None | None | |
| 2026-10-21 13:19 | road | YP75 FZU |
|
0.80 | — | normalized | — | — |
|
None | |
| 2026-10-21 13:12 | road | YP75 FZU | None | 0.80 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-21 13:12 | road | YP75 FZU | None | 0.81 | — | suppressed_duplicate | 10.1 mph | Away | None | None | |
| 2026-10-21 13:10 | road | YP75 FZU | None | 0.80 | — | suppressed_duplicate | 27.2 mph | Towards | None | None | |
| 2026-10-21 13:07 | road | YP75 FZU |
|
0.87 | — | normalized | — | — |
|
None | |
| 2026-10-13 12:19 | road | YP75 FZU |
|
0.80 | — | normalized | — | — |
|
None | |
| 2026-07-13 12:38 | road | YP75 FZU |
|
0.88 | — | normalized | — | — |
|
None | |
| 2026-07-13 11:01 | road | YP75 FZU |
|
0.90 | — | normalized | — | — |
|
None | |
| 2026-06-22 12:08 | road | YP75 FZU |
|
0.92 | — | normalized | — | — |
|
None | |
| 2026-06-16 13:54 | road | YP75 FZU |
|
0.86 | — | normalized | — | — |
|
None | |
| 2026-06-16 12:44 | road | YP75 FZU |
|
0.89 | — | normalized | — | — |
|
None | |
| 2026-05-13 13:52 | road | YP75 FZU | None | 0.82 | — | normalized | — | — | None | None | |
| 2026-05-13 12:56 | road | YP75 FZU | None | 0.87 | — | normalized | — | — | None | None |