Vehicle History
Vehicle Detail
Vehicle Profile
Use this to say who this vehicle belongs to, add a useful label, and decide whether it appears on the live vehicle map.
Detection History
Review all stored sightings for this exact accepted plate text.
| When | Stream | Plate | Snapshot | Detect | OCR | Status | Speed | Direction | Media | Debug | Manual Fix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 09:22 | road | YB24 NHA | None | 0.49 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:20 | road | YB24 NHA | None | 0.41 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:20 | road | YB24 NHA | None | 0.82 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:19 | road | YB24 NHA | None | 0.40 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:15 | road | YB24 NHA |
|
0.43 | — | normalized | — | — |
|
None | |
| 2026-10-15 09:08 | road | YB24 NHA | None | 0.45 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:08 | road | YB24 NHA | None | 0.55 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:03 | road | YB24 NHA | None | 0.43 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:03 | road | YB24 NHA | None | 0.48 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:03 | road | YB24 NHA | None | 0.47 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:03 | road | YB24 NHA | None | 0.42 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:01 | road | YB24 NHA | None | 0.42 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-15 09:01 | road | YB24 NHA | None | 0.53 | — | suppressed_duplicate | 33.3 mph | Away | None | None | |
| 2026-10-15 08:59 | road | YB24 NHA |
|
0.81 | — | normalized | 31.5 mph | Away |
|
None |