Vehicle History
Vehicle Detail
Vehicle Profile
Use this to say who this vehicle belongs to, add a useful label, and decide whether it appears on the live vehicle map.
Detection History
Review all stored sightings for this exact accepted plate text.
| When | Stream | Plate | Snapshot | Detect | OCR | Status | Speed | Direction | Media | Debug | Manual Fix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 14:22 | road | MT70 RYF | None | 0.88 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-11 14:22 | road | MT70 RYF | None | 0.87 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-11 14:22 | road | MT70 RYF | None | 0.61 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-11 14:21 | road | MT70 RYF | None | 0.60 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-11 14:21 | road | MT70 RYF | None | 0.87 | — | suppressed_duplicate | 24.5 mph | Towards | None | None | |
| 2026-11-11 14:20 | road | MT70 RYF | None | 0.61 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-11 14:20 | road | MT70 RYF | None | 0.66 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-11 14:20 | road | MT70 RYF | None | 0.59 | — | suppressed_duplicate | 19.4 mph | Towards | None | None | |
| 2026-11-11 14:19 | road | MT70 RYF |
|
0.67 | — | normalized | — | — |
|
None |