Vehicle History
Vehicle Detail
Vehicle Profile
Use this to say who this vehicle belongs to, add a useful label, and decide whether it appears on the live vehicle map.
Detection History
Review all stored sightings for this exact accepted plate text.
| When | Stream | Plate | Snapshot | Detect | OCR | Status | Speed | Direction | Media | Debug | Manual Fix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 09:58 | road | FY63 VCZ | None | 0.51 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:54 | road | FY63 VCZ | None | 0.53 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:52 | road | FY63 VCZ | None | 0.49 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:51 | road | FY63 VCZ | None | 0.44 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:50 | road | FY63 VCZ | None | 0.41 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:50 | road | FY63 VCZ | None | 0.44 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:47 | road | FY63 VCZ | None | 0.44 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:44 | road | FY63 VCZ | None | 0.52 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:42 | road | FY63 VCZ | None | 0.48 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-20 09:41 | road | FY63 VCZ |
|
0.85 | — | normalized | — | — |
|
None | |
| 2026-09-11 12:58 | road | FY63 VCZ |
|
0.57 | — | normalized | 24.9 mph | Towards |
|
None |