Vehicle History
Vehicle Detail
Vehicle Profile
Use this to say who this vehicle belongs to, add a useful label, and decide whether it appears on the live vehicle map.
Detection History
Review all stored sightings for this exact accepted plate text.
| When | Stream | Plate | Snapshot | Detect | OCR | Status | Speed | Direction | Media | Debug | Manual Fix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 16:17 | road | FT08 PTO | None | 0.61 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 16:16 | road | FT08 PTO | None | 0.69 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 16:15 | road | FT08 PTO | None | 0.71 | — | suppressed_duplicate | 35.5 mph | Away | None | None | |
| 2026-10-30 16:15 | road | FT08 PTO | None | 0.66 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 16:15 | road | FT08 PTO | None | 0.65 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 16:13 | road | FT08 PTO | None | 0.64 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 16:13 | road | FT08 PTO | None | 0.65 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 16:13 | road | FT08 PTO | None | 0.67 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 16:13 | road | FT08 PTO | None | 0.69 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 16:13 | road | FT08 PTO |
|
0.65 | — | normalized | — | — |
|
None | |
| 2026-10-30 11:26 | road | FT08 PTO | None | 0.86 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 11:24 | road | FT08 PTO | None | 0.48 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 11:22 | road | FT08 PTO | None | 0.49 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-30 11:21 | road | FT08 PTO |
|
0.49 | — | normalized | — | — |
|
None | |
| 2026-10-30 11:14 | road | FT08 PTO |
|
0.86 | — | normalized | — | — |
|
None | |
| 2026-10-29 12:16 | road | FT08 PTO | None | 0.67 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-29 12:14 | road | FT08 PTO | None | 0.73 | — | suppressed_duplicate | — | — | None | None | |
| 2026-10-29 12:10 | road | FT08 PTO | None | 0.84 | — | suppressed_duplicate | 21.6 mph | Away | None | None | |
| 2026-10-29 12:07 | road | FT08 PTO | None | 0.89 | — | suppressed_duplicate | 30.3 mph | Away | None | None | |
| 2026-10-29 12:03 | road | FT08 PTO | None | 0.89 | — | suppressed_duplicate | 31.8 mph | Away | None | None | |
| 2026-10-29 12:01 | road | FT08 PTO |
|
0.63 | — | normalized | 17.5 mph | Towards |
|
None |