Vehicle History
Vehicle Detail
Vehicle Profile
Use this to say who this vehicle belongs to, add a useful label, and decide whether it appears on the live vehicle map.
Detection History
Review all stored sightings for this exact accepted plate text.
| When | Stream | Plate | Snapshot | Detect | OCR | Status | Speed | Direction | Media | Debug | Manual Fix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-06 15:01 | road | DA03 NKO | None | 0.73 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 15:00 | road | DA03 NKO | None | 0.68 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 15:00 | road | DA03 NKO | None | 0.72 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 14:59 | road | DA03 NKO | None | 0.71 | — | suppressed_duplicate | 44.0 mph | Away | None | None | |
| 2026-11-06 14:59 | road | DA03 NKO | None | 0.73 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 14:56 | road | DA03 NKO | None | 0.71 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 14:55 | road | DA03 NKO | None | 0.68 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 14:54 | road | DA03 NKO | None | 0.70 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 14:54 | road | DA03 NKO | None | 0.69 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 14:54 | road | DA03 NKO | None | 0.69 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 14:53 | road | DA03 NKO | None | 0.73 | — | suppressed_duplicate | — | — | None | None | |
| 2026-11-06 14:52 | road | DA03 NKO |
|
0.70 | — | normalized | — | — |
|
None | |
| 2026-10-21 14:28 | road | DA03 NKO |
|
0.82 | — | normalized | — | — |
|
None | |
| 2026-08-21 16:30 | road | DA03 NKO |
|
0.86 | — | normalized | — | — |
|
None | |
| 2026-07-01 15:01 | road | DA03 NKO |
|
0.89 | — | normalized | 18.0 mph | Towards |
|
None | |
| 2026-06-12 14:39 | road | DA03 NKO |
|
0.83 | — | normalized | — | — |
|
None |