Balance
GBP 28.00 Fetched 2026-10-11 22:33Money
Account Statements
Account Statements
More filters
Aurimas
Imported as Aurimas · Revolut · GBP · Money scope: personal
In
190.00Out
282.00Rows
1-9 / 9Transactions
Showing 1-9 of 9
| Date | Description | Counterparty | Imported Category | Money Status | Debit (GBP) | Credit (GBP) | |
|---|---|---|---|---|---|---|---|
| 2026-10-09 | To GBP MB:642c8e7d-f017-4... | - | - | 1 suggestion | - | 20.00 | Allocate |
| 2026-09-30 |
Yorkshire Water
Yorkshire Water 535329680...
|
YORKSHIRE WATER | Bills & Utilities > Water & Sewer | 1 suggestion | 42.00 | - | Allocate |
| 2026-09-29 | To GBP MB:642c8e7d-f017-4... | - | - | 1 suggestion | - | 50.00 | Allocate |
| 2026-09-22 | To GBP | - | - | 1 suggestion | 60.00 | - | Allocate |
| 2026-09-22 | To GBP | - | - | 1 suggestion | 30.00 | - | Allocate |
| 2026-09-21 | To GBP | - | - | 1 suggestion | 50.00 | - | Allocate |
| 2026-09-21 | To GBP | - | - | 1 suggestion | 50.00 | - | Allocate |
| 2026-09-20 | To GBP | - | - | 1 suggestion | 50.00 | - | Allocate |
| 2026-09-18 | To GBP MB:642c8e7d-f017-4... | - | - | 1 suggestion | - | 120.00 | Allocate |
Page 1 of 1