Balance
GBP 179.58 Fetched 2026-10-11 22:33Money
Account Statements
Account Statements
More filters
Credit Cards
Imported as Credit Cards · Revolut · GBP · Money scope: personal
In
1,812.00Out
1,688.45Rows
1-50 / 140Transactions
Showing 1-50 of 140
| Date | Description | Counterparty | Imported Category | Money Status | Debit (GBP) | Credit (GBP) | |
|---|---|---|---|---|---|---|---|
| 2026-10-11 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.74 | Allocate |
| 2026-10-11 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.35 | Allocate |
| 2026-10-10 |
The Digital Dra
The Digital Dra Ltd
|
The Digital Dra Ltd | Shopping > General / Online | 1 suggestion | 74.06 | - | Allocate |
| 2026-10-10 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.02 | Allocate |
| 2026-10-10 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.02 | Allocate |
| 2026-10-09 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.50 | Allocate |
| 2026-10-09 | To GBP | - | - | 1 suggestion | 100.00 | - | Allocate |
| 2026-10-09 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.01 | Allocate |
| 2026-10-09 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.13 | Allocate |
| 2026-10-09 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.12 | Allocate |
| 2026-10-09 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.46 | Allocate |
| 2026-10-09 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.65 | Allocate |
| 2026-10-09 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 350.00 | Allocate |
| 2026-10-08 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.22 | Allocate |
| 2026-10-08 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.42 | Allocate |
| 2026-10-07 | To GBP | - | - | 1 suggestion | 19.90 | - | Allocate |
| 2026-10-07 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.33 | Allocate |
| 2026-10-07 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.01 | Allocate |
| 2026-10-07 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 1.00 | Allocate |
| 2026-10-07 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.25 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.10 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.66 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.10 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.80 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.41 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 1.00 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.64 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.25 | Allocate |
| 2026-10-06 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.94 | Allocate |
| 2026-10-05 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.61 | Allocate |
| 2026-10-05 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 1.00 | Allocate |
| 2026-10-04 | To GBP | - | - | 1 suggestion | 30.00 | - | Allocate |
| 2026-10-04 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.42 | Allocate |
| 2026-10-04 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.01 | Allocate |
| 2026-10-04 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.64 | Allocate |
| 2026-10-04 | To GBP | - | - | 1 suggestion | 30.00 | - | Allocate |
| 2026-10-03 | To GBP | - | - | 1 suggestion | 30.00 | - | Allocate |
| 2026-10-03 | To GBP | - | - | 1 suggestion | 26.00 | - | Allocate |
| 2026-10-02 |
The Digital Dra
The Digital Dra Ltd
|
The Digital Dra Ltd | Shopping > General / Online | 1 suggestion | 74.06 | - | Allocate |
| 2026-10-02 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 1.00 | Allocate |
| 2026-10-02 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 80.00 | Allocate |
| 2026-10-02 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 1.00 | Allocate |
| 2026-10-02 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.90 | Allocate |
| 2026-10-02 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.40 | Allocate |
| 2026-10-02 | To GBP | - | - | 1 suggestion | 100.00 | - | Allocate |
| 2026-10-02 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 200.00 | Allocate |
| 2026-10-01 | Credit Link Account | Credit Link Account | - | 1 suggestion | 25.00 | - | Allocate |
| 2026-10-01 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.20 | Allocate |
| 2026-10-01 | To GBP MB:4556bfc2-24b2-4... | - | - | 1 suggestion | - | 0.52 | Allocate |
| 2026-10-01 | To GBP | - | - | 1 suggestion | 10.00 | - | Allocate |
Page 1 of 3
Next