People Gallery

Rositos

Identity Summary

No notes recorded.

33 confirmed sightings

0 stored voice samples

All Sightings With Media

Gallery Samples

Showing the latest 3 stored gallery samples.

Face sample 4224
Sample #4224

Event 280505 · Confidence 0.84

Stored
Face sample 4222
Sample #4222

Event 280449 · Confidence 0.81

Stored
Face sample 2810
Sample #2810

Event 172123 · Confidence 0.68

Stored

Trusted Voice Samples

Curated samples used as known voice exemplars for this person.

No trusted voice samples yet.

Upload Voice Sample

Upload a recording that contains this person. If there are multiple speakers, choose how many to expect, then pick the target speaker afterwards.

Pending Voice Training Uploads

0 uploads

No pending voice training uploads.

Sightings Timeline

Showing 1-25 of 34

When Stream Type Confidence Status Actions
2026-08-07 17:06 main_entrance face 0.84 resolved
2026-08-07 16:47 main_entrance face 0.81 resolved
2026-06-26 14:28 main_entrance face 0.81 suppressed_duplicate
2026-06-26 14:28 main_entrance face 0.68 resolved
2026-06-19 15:53 main_entrance face 0.75 resolved
2026-06-19 15:35 main_entrance face 0.86 resolved
2026-05-25 14:47 main_entrance face 0.84 resolved
2026-05-25 14:09 main_entrance face 0.83 resolved
2026-05-12 15:46 main_entrance face 0.82 resolved
2026-05-12 15:27 main_entrance face 0.74 resolved
2026-05-08 16:36 main_entrance face 0.84 resolved
2026-04-29 15:49 office_entrance face 0.85 resolved
2026-04-29 15:37 office_entrance face 0.80 resolved
2026-04-29 15:30 office_entrance face 0.87 resolved
2026-04-29 15:29 office_entrance face 0.78 resolved
2026-04-29 15:28 office_entrance face 0.86 resolved
2026-04-29 15:27 office_entrance face 0.84 resolved
2026-04-29 15:27 main_entrance face 0.88 resolved
2026-04-29 14:58 office_entrance face 0.80 resolved
2026-04-29 14:58 main_entrance face 0.78 resolved
2026-04-29 14:57 main_entrance face 0.80 resolved
2026-04-29 14:57 main_entrance face 0.47 resolved
2026-04-29 14:56 main_entrance face 0.73 resolved
2026-04-29 14:56 main_entrance face 0.70 resolved
2026-04-29 14:55 main_entrance face 0.87 resolved
Page 1 of 2
Previous Next