ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 44001-44050 of 54136

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-10 18:18 road SY63 VAF — 1 0.81 — 28.4 mph Towards normalized
2026-10-11 08:07 road Y33 MNY — 1 0.82 — 24.6 mph Away normalized
2026-10-11 08:08 road SP67 SNV — 1 0.81 — — — normalized
2026-10-11 08:35 road PO13 SKD — 7 0.84 — — — normalized
2026-10-11 09:02 road MF70 SVW — 5 0.86 — 4.4 mph Towards normalized
2026-10-11 09:10 road NF70 SVW — 2 0.85 — — — normalized
2026-10-11 09:23 road AU68 JCV — 1 0.76 — — — normalized
2026-10-11 09:36 road NG71 CTV — 1 0.86 — — — normalized
2026-10-11 09:44 road NU70 BYC — 1 0.86 — — — normalized
2026-10-11 09:48 road VC20 HLU — 1 0.87 — — — normalized
2026-10-11 09:54 road WR62 ECC — 1 0.88 — — — normalized
2026-10-11 09:57 road WV13 UGD — 2 0.81 — — — normalized
2026-10-11 10:04 road LT72 TXN — 6 0.80 — — — normalized
2026-10-11 10:10 road FE64 AZA — 20 0.88 — — — normalized
2026-10-11 10:12 road PL15 NHK — 4 0.89 — — — normalized
2026-10-11 10:13 road YC20 MLU — 40 0.88 — — — normalized
2026-10-11 10:15 road YL17 CWO — 2 0.84 — — — normalized
2026-10-11 10:18 road FL15 GAA — 1 0.95 — — — normalized
2026-10-11 10:22 road YT07 XYY — 1 0.85 — — — normalized
2026-10-11 10:22 road YF09 OLN — 1 0.90 — — — normalized
2026-10-11 10:29 road OV14 KMJ — 9 0.86 — — — normalized
2026-10-11 10:31 road KM22 VUJ — 12 0.88 — 21.3 mph Towards normalized
2026-10-11 10:36 road DW62 DAO — 4 0.84 — — — normalized
2026-10-11 10:39 road YK73 OYW — 5 0.88 — — — normalized
2026-10-11 10:40 road BV15 DVF — 3 0.80 — — — normalized
2026-10-11 10:41 road FV23 BVP — 5 0.85 — — — normalized
2026-10-11 11:00 road HY67 HVM — 1 0.84 — 30.3 mph Towards normalized
2026-10-11 11:03 road GV66 WKZ — 4 0.85 — 20.6 mph Towards normalized
2026-10-11 11:06 road EN70 CYH — 3 0.87 — — — normalized
2026-10-11 11:21 road BN03 ANT — 4 0.81 — — — normalized
2026-10-11 11:25 road OE67 OSF — 1 0.87 — — — normalized
2026-10-11 11:25 road DY75 JKJ — 3 0.85 — — — normalized
2026-10-11 11:28 road WA67 WRT — 1 0.87 — — — normalized
2026-10-11 11:31 road LF71 VRW — 6 0.87 — — — normalized
2026-10-11 11:35 road AX75 GKA — 1 0.88 — — — normalized
2026-10-11 11:45 road VN53 MVY — 1 0.88 — — — normalized
2026-10-11 11:46 road SD23 EEH — 1 0.87 — — — normalized
2026-10-11 11:50 road BX64 HHV — 13 0.73 — — — normalized
2026-10-11 11:56 road ST69 NBL — 2 0.77 — — — normalized
2026-10-11 12:01 road KS18 VNX — 10 0.84 — — — normalized
2026-10-11 12:04 road YT69 VEK — 1 0.65 — — — normalized
2026-10-11 12:14 road S21 MVD — 10 0.84 — — — normalized
2026-10-11 12:17 road FN18 VVU — 3 0.93 — — — normalized
2026-10-11 12:29 road YM26 LMK — 8 0.88 — — — normalized
2026-10-11 12:29 road MJ73 OGH — 1 0.88 — — — normalized
2026-10-11 12:29 road GA F3N — 2 0.89 — — — normalized
2026-10-11 12:30 road FL56 ERU — 2 0.94 — — — normalized
2026-10-11 12:32 road P88 URA — 3 0.88 — 24.5 mph Towards normalized
2026-10-11 12:33 road D22 JXO — 2 0.87 — — — normalized
2026-10-11 12:35 road LX56 BXJ — 1 0.88 — — — normalized
Page 881 of 1083