ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 43551-43600 of 54136

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-09 11:26 home_estate_road YM13 FAJ — 3 0.84 — — — normalized
2026-10-09 11:27 road YM74 BKN — 1 0.92 — — — normalized
2026-10-09 11:28 road Y444 HRS — 1 0.90 — 26.2 mph Towards normalized
2026-10-09 11:29 road EJ19 LZM — 2 0.80 — — — normalized
2026-10-09 11:30 road E5 ERK — 1 0.83 — 25.4 mph Away normalized
2026-10-09 11:31 road KW10 UBU — 3 0.88 — 22.9 mph Towards normalized
2026-10-09 11:32 road GK71 BXU — 2 0.89 — 17.6 mph Towards normalized
2026-10-09 11:33 road HK26 XHE — 1 0.80 — — — normalized
2026-10-09 11:44 road MJ65 APZ — 7 0.84 — — — normalized
2026-10-09 11:50 road VN68 YMA — 2 0.88 — — — normalized
2026-10-09 11:50 road LO16 VJP — 17 0.88 — — — normalized
2026-10-09 11:51 road LC71 XSW — 1 0.93 — — — normalized
2026-10-09 11:55 road MW12 BEX — 1 0.77 — 14.3 mph Towards normalized
2026-10-09 11:55 road V14 EBS — 2 0.91 — — — normalized
2026-10-09 11:58 road MD65 YDN — 4 0.85 — 28.9 mph Towards normalized
2026-10-09 12:00 road DY24 RXK — 1 0.87 — 27.6 mph Towards normalized
2026-10-09 12:00 road FG56 OVV — 1 0.88 — 22.7 mph Towards normalized
2026-10-09 12:01 road MA16 LZU — 1 0.84 — — — normalized
2026-10-09 12:03 road RF17 XWG — 3 0.80 — — — normalized
2026-10-09 12:03 road YD62 KLW — 1 0.88 — — — normalized
2026-10-09 12:04 road TA57 YXB — 1 0.76 — 30.1 mph Towards normalized
2026-10-09 12:04 road NV74 YVM — 1 0.96 — 26.5 mph Towards normalized
2026-10-09 12:04 road PF71 TUD — 2 0.84 — 21.7 mph Away normalized
2026-10-09 12:04 road X25 YCC — 2 0.86 — — — normalized
2026-10-09 12:06 road FN23 BSZ — 1 0.92 — — — normalized
2026-10-09 12:07 road WN72 RZT — 2 0.88 — — — normalized
2026-10-09 12:08 road FG13 KWH — 1 0.87 — — — normalized
2026-10-09 12:13 road SF16 EDL — 3 0.84 — — — normalized
2026-10-09 12:13 road L602 RCW — 1 0.85 — — — normalized
2026-10-09 12:17 road KT75 NFV — 1 0.90 — — — normalized
2026-10-09 12:17 road GL11 NSS — 7 0.86 — — — normalized
2026-10-09 12:20 road YS05 WMO — 11 0.93 — 22.5 mph Towards normalized
2026-10-09 12:21 road OY26 YJB — 1 0.85 — 23.1 mph Towards normalized
2026-10-09 12:24 road SP65 XNS — 1 0.90 — — — normalized
2026-10-09 12:26 road FN23 RSU — 1 0.87 — 32.3 mph Towards normalized
2026-10-09 12:27 road AK21 WUH — 4 0.89 — — — normalized
2026-10-09 12:28 road YS69 EFD — 8 0.88 — — — normalized
2026-10-09 12:28 road YH14 UXU — 1 0.80 — — — normalized
2026-10-09 12:30 road PE64 XJM — 9 0.93 — — — normalized
2026-10-09 12:32 road HV09 HZA — 1 0.88 — — — normalized
2026-10-09 12:32 road YG19 RHR — 1 0.86 — — — normalized
2026-10-09 12:37 road YP67 ZKJ — 13 0.91 — — — normalized
2026-10-09 12:38 road SB71 HWF — 3 0.90 — 33.8 mph Towards normalized
2026-10-09 12:39 road WJ14 KPR — 14 0.86 — — — normalized
2026-10-09 12:49 road BJ56 MJX — 13 0.88 — — — normalized
2026-10-09 12:51 road M48 ROS — 1 0.87 — — — normalized
2026-10-09 12:52 road MN17 HXW — 1 0.86 — — — normalized
2026-10-09 12:57 road W7 DRV — 3 0.88 — — — normalized
2026-10-09 12:59 road VU62 SOH — 10 0.94 — 27.5 mph Towards normalized
2026-10-09 13:05 road HN17 HXW — 1 0.80 — — — normalized
Page 872 of 1083