ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 43451-43500 of 54136

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-08 16:38 road SG67 XBF — 4 0.74 — 45.8 mph Away normalized
2026-10-08 16:38 home_estate_road FP70 OJH — 2 0.84 — — — suppressed_duplicate
2026-10-08 16:39 road FY24 XLL — 2 0.87 — — — normalized
2026-10-08 16:40 road YA68 DZG — 1 0.50 — — — normalized
2026-10-08 16:41 road HK67 LOH — 4 0.82 — 38.3 mph Towards normalized
2026-10-08 16:41 road YA64 MEN — 4 0.87 — — — normalized
2026-10-08 16:42 road LF17 VYM — 1 0.91 — — — normalized
2026-10-08 16:42 road GV71 VBU — 3 0.86 — — — normalized
2026-10-08 16:43 road LF24 MDS — 1 0.84 — — — normalized
2026-10-08 16:45 home_estate_road LW07 LEO — 1 0.78 — — — normalized
2026-10-08 16:46 home_estate_road S9 YDN — 6 0.95 — — — normalized
2026-10-08 16:46 road LF13 MLZ — 13 0.86 — — — suppressed_duplicate
2026-10-08 16:51 home_estate_road KO R4B — 3 0.89 — — — normalized
2026-10-08 16:53 road WU68 LRO — 2 0.88 — — — normalized
2026-10-08 16:55 road YD23 GFZ — 3 0.89 — — — normalized
2026-10-08 16:55 home_estate_road LH64 UOY — 1 0.85 — — — normalized
2026-10-08 16:58 road BG14 ZYZ — 12 0.88 — — — normalized
2026-10-08 16:59 road OV65 AKY — 3 0.89 — — — normalized
2026-10-08 16:59 home_estate_road YW16 SRU — 15 0.89 — — — normalized
2026-10-08 17:00 road DF25 MFV — 4 0.88 — — — normalized
2026-10-08 17:00 road KR26 UDP — 2 0.87 — — — normalized
2026-10-08 17:00 road HN67 KZE — 1 0.88 — — — normalized
2026-10-08 17:00 road DN67 FDP — 1 0.85 — 37.6 mph Away normalized
2026-10-08 17:06 road LT12 HBA — 1 0.89 — — — normalized
2026-10-08 17:08 road RJ26 GHB — 2 0.76 — 22.6 mph Towards suppressed_duplicate
2026-10-08 17:12 road YS13 YOT — 1 0.93 — 23.8 mph Away normalized
2026-10-08 17:12 road DC62 WLZ — 1 0.85 — — — normalized
2026-10-08 17:15 road YS15 BGZ — 3 0.87 — 27.7 mph Away normalized
2026-10-08 17:15 road SP18 NLR — 2 0.88 — 29.8 mph Towards normalized
2026-10-08 17:15 road EJ65 EUE — 36 0.88 — — — normalized
2026-10-08 17:18 road EJ68 ANX — 1 0.49 — — — normalized
2026-10-08 17:21 road LG17 GXY — 1 0.86 — — — normalized
2026-10-08 17:23 road LC67 XSO — 1 0.82 — 30.4 mph Towards normalized
2026-10-08 17:25 road CE15 ENL — 4 0.86 — — — normalized
2026-10-08 17:25 road VE14 GXM — 1 0.95 — 24.7 mph Towards normalized
2026-10-08 17:26 road JC14 REF — 1 0.82 — — — normalized
2026-10-08 17:27 road YS58 JGV — 1 0.88 — 27.7 mph Towards normalized
2026-10-08 17:28 road NG75 CNA — 5 0.89 — 30.3 mph Towards normalized
2026-10-08 17:30 road FP72 ZZN — 1 0.90 — — — normalized
2026-10-08 17:40 home_estate_road KE15 NKD — 3 0.86 — — — normalized
2026-10-09 08:25 road VS35 JMS — 1 0.87 — — — processed
2026-10-09 08:35 road FV55 VBO — 1 0.82 — 39.9 mph Away normalized
2026-10-09 08:40 road LR58 DAU — 7 0.87 — — — normalized
2026-10-09 08:40 road YT62 ZSU — 2 0.83 — — — normalized
2026-10-09 08:42 road YK24 VCZ — 2 0.83 — 19.2 mph Away normalized
2026-10-09 08:46 road VO66 DTX — 3 0.84 — — — normalized
2026-10-09 08:47 road V17 ECM — 1 0.93 — 14.3 mph Towards normalized
2026-10-09 08:49 road NW71 KUS — 4 0.87 — — — normalized
2026-10-09 08:58 road GY62 NKP — 10 0.85 — — — normalized
2026-10-09 08:58 road NA20 XWR — 3 0.87 — — — normalized
Page 870 of 1083