ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 43151-43200 of 54136

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-07 17:43 road V14 LAC — 2 0.77 — — — normalized
2026-10-07 17:46 road GV71 VBV — 1 0.94 — — — normalized
2026-10-07 17:47 road DE67 VJA — 2 0.87 — — — suppressed_duplicate
2026-10-07 17:50 road HN26 ZXR — 1 0.85 — — — normalized
2026-10-07 17:50 road SG16 ZAH — 13 0.85 — — — normalized
2026-10-07 17:55 road FD62 FJU — 3 0.87 — — — normalized
2026-10-07 17:56 road SK19 WVN — 1 0.80 — — — normalized
2026-10-07 17:58 road PX07 OKR — 99 0.87 — — — normalized
2026-10-07 18:00 road PO68 WGP — 2 0.85 — — — normalized
2026-10-07 18:00 road VR20 ETD — 5 0.83 — — — normalized
2026-10-07 18:01 road SP14 VLN — 11 0.82 — — — normalized
2026-10-07 18:01 road SD69 UGL — 2 0.82 — — — normalized
2026-10-07 18:01 road PE57 DYA — 42 0.81 — — — normalized
2026-10-07 18:02 road AE65 DVA — 5 0.81 — — — normalized
2026-10-07 18:24 road BX19 VAA — 1 0.56 — 22.8 mph Towards normalized
2026-10-08 07:41 home_estate_road HX68 WCK — 3 0.90 — — — normalized
2026-10-08 07:57 home_estate_road YS74 UAC — 19 0.83 — — — normalized
2026-10-08 07:57 road HJ00 SFV — 1 0.77 — — — processed
2026-10-08 08:00 road RO56 UAS — 2 0.87 — — — normalized
2026-10-08 08:07 home_estate_road EF25 FKZ — 1 0.95 — — — normalized
2026-10-08 08:11 road HK75 YPZ — 12 0.84 — — — normalized
2026-10-08 08:12 road LW09 ATN — 1 0.83 — — — normalized
2026-10-08 08:18 road KY16 WCN — 6 0.70 — — — normalized
2026-10-08 08:19 road 10 SAJ — 3 0.80 — — — processed
2026-10-08 08:21 road YT25 EOM — 1 0.94 — — — normalized
2026-10-08 08:22 road EU65 NWL — 3 0.88 — — — normalized
2026-10-08 08:23 road YE73 PZM — 2 0.91 — 26.3 mph Towards normalized
2026-10-08 08:26 road CJ71 EXC — 1 0.88 — — — normalized
2026-10-08 08:29 road YP16 FLG — 1 0.80 — — — normalized
2026-10-08 08:29 road DK26 YHE — 1 0.87 — — — normalized
2026-10-08 08:30 road RV24 FRP — 1 0.62 — 27.3 mph Away normalized
2026-10-08 08:33 road YP70 ZBD — 1 0.82 — — — normalized
2026-10-08 08:34 road MX62 XNB — 1 0.83 — — — normalized
2026-10-08 08:35 road BG75 UMJ — 1 0.85 — 25.1 mph Towards normalized
2026-10-08 08:38 road WJ11 CHG — 1 0.84 — — — normalized
2026-10-08 08:48 road FP72 XZF — 2 0.85 — — — normalized
2026-10-08 08:48 road KR14 YMX — 2 0.83 — — — normalized
2026-10-08 08:49 road DL17 OCP — 1 0.88 — 29.9 mph Away normalized
2026-10-08 08:51 road FE14 ULA — 1 0.93 — — — normalized
2026-10-08 08:51 road PJ15 YPC — 1 0.85 — — — normalized
2026-10-08 08:54 road YC13 FTZ — 1 0.89 — 27.5 mph Towards normalized
2026-10-08 08:55 road NS55 SPK — 1 0.88 — — — normalized
2026-10-08 08:56 road RX71 XCB — 1 0.81 — — — normalized
2026-10-08 08:58 road MF72 VAV — 1 0.93 — — — normalized
2026-10-08 08:59 road YO99 CSB — 1 0.84 — — — processed
2026-10-08 09:00 road AM21 ECT — 1 0.82 — — — normalized
2026-10-08 09:01 road YE21 SVJ — 1 0.87 — — — normalized
2026-10-08 09:01 road MM18 DOZ — 1 0.69 — — — normalized
2026-10-08 09:02 road BX03 XNT — 1 0.77 — — — normalized
2026-10-08 09:03 road DL70 WFH — 1 0.91 — — — normalized
Page 864 of 1083