ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 42801-42850 of 54136

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-06 15:59 road YK70 OZF — 1 0.82 — — — normalized
2026-10-06 15:59 road GD17 FJE — 1 0.88 — 25.3 mph Away normalized
2026-10-06 16:00 road DF75 NNC — 1 0.86 — — — normalized
2026-10-06 16:04 road LX19 OWD — 1 0.82 — — — normalized
2026-10-06 16:05 road BV57 LNN — 1 0.84 — 35.0 mph Towards normalized
2026-10-06 16:05 road YN22 HSU — 1 0.95 — — — normalized
2026-10-06 16:08 road FD71 HLY — 4 0.88 — — — normalized
2026-10-06 16:08 road N20 OLN — 3 0.85 — — — normalized
2026-10-06 16:09 road MA09 VDP — 1 0.83 — — — normalized
2026-10-06 16:11 road OV25 NTG — 1 0.90 — 25.7 mph Towards normalized
2026-10-06 16:11 road CJ17 WTG — 1 0.86 — — — normalized
2026-10-06 16:12 home_estate_road FA19 NZK — 1 0.80 — — — normalized
2026-10-06 16:14 road DS11 NWK — 1 0.83 — 18.5 mph Towards normalized
2026-10-06 16:16 road YE69 ZNS — 3 0.90 — 10.7 mph Away suppressed_duplicate
2026-10-06 16:16 road EJ73 UEE — 1 0.90 — — — normalized
2026-10-06 16:22 road GN67 TGW — 1 0.80 — — — normalized
2026-10-06 16:26 road SF16 DWE — 14 0.81 — — — normalized
2026-10-06 16:28 road GT68 BLT — 1 0.86 — — — normalized
2026-10-06 16:31 road NG56 BGY — 1 0.95 — 22.5 mph Away normalized
2026-10-06 16:31 road PJ14 JFV — 2 0.86 — — — normalized
2026-10-06 16:33 road NA07 NUL — 1 0.83 — — — normalized
2026-10-06 16:34 road FL15 FKZ — 1 0.88 — — — normalized
2026-10-06 16:35 road SG64 VXS — 2 0.83 — — — normalized
2026-10-06 16:37 road YR20 GFX — 1 0.83 — 35.0 mph Away normalized
2026-10-06 16:40 road YR66 GSZ — 1 0.85 — — — normalized
2026-10-06 16:41 road YD13 PTU — 10 0.89 — 25.8 mph Towards normalized
2026-10-06 16:42 road VS20 FNR — 2 0.88 — — — normalized
2026-10-06 16:42 road VO73 CTF — 5 0.87 — 35.7 mph Towards normalized
2026-10-06 16:42 road YN75 OXM — 3 0.80 — — — normalized
2026-10-06 16:42 road VHZ8 201 — 2 0.82 — — — normalized
2026-10-06 16:45 road YP69 HBG — 8 0.86 — — — normalized
2026-10-06 16:47 road EU14 LOD — 1 0.86 — — — normalized
2026-10-06 16:49 road BX67 JZN — 5 0.90 — 33.9 mph Away normalized
2026-10-06 16:49 road DL23 XBU — 3 0.92 — 26.9 mph Towards normalized
2026-10-06 16:50 road GJ17 WTG — 35 0.87 — 26.4 mph Away normalized
2026-10-06 16:52 road EJ75 PZG — 2 0.88 — — — normalized
2026-10-06 16:54 road YG11 WYM — 1 0.89 — — — normalized
2026-10-06 16:54 road SY13 UPA — 2 0.87 — — — suppressed_duplicate
2026-10-06 16:54 road VJ21 XKL — 1 0.92 — — — normalized
2026-10-06 16:56 road SL66 NMZ — 1 0.88 — — — normalized
2026-10-06 16:58 road WC57 MAK — 17 0.84 — — — normalized
2026-10-06 17:00 road YC16 VYB — 2 0.85 — 27.8 mph Towards normalized
2026-10-06 17:04 road YG11 YFZ — 1 0.92 — — — normalized
2026-10-06 17:04 home_estate_road SH56 NJF — 1 0.78 — — — normalized
2026-10-06 17:04 road DV09 JOA — 1 0.85 — — — normalized
2026-10-06 17:05 road MK59 ZMV — 3 0.87 — — — normalized
2026-10-06 17:07 road AR07 ROO — 1 0.81 — — — normalized
2026-10-06 17:08 road LC73 DOU — 1 0.96 — — — normalized
2026-10-06 17:16 road T123 LUK — 1 0.85 — — — normalized
2026-10-06 17:17 road WV57 VBP — 1 0.85 — — — normalized
Page 857 of 1083