ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 42251-42300 of 53262

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-05 08:18 road TP02 END — 1 0.86 — — — normalized
2026-10-05 08:19 road NX65 EKP — 1 0.88 — — — normalized
2026-10-05 08:19 road YE24 NPP — 1 0.87 — — — normalized
2026-10-05 08:20 road BJ24 FXM — 3 0.84 — 26.2 mph Towards normalized
2026-10-05 08:20 road KN73 YVD — 1 0.81 — 29.6 mph Towards normalized
2026-10-05 08:24 road NL63 KXT — 1 0.72 — — — normalized
2026-10-05 08:26 road NA73 SYH — 1 0.87 — — — normalized
2026-10-05 08:28 road NV11 VTP — 2 0.78 — — — normalized
2026-10-05 08:28 road MJ67 NUK — 4 0.84 — 30.6 mph Towards normalized
2026-10-05 08:28 road K88 KUB — 1 0.89 — — — normalized
2026-10-05 08:28 road L567 VSM — 1 0.82 — — — normalized
2026-10-05 08:30 road KN72 FWR — 1 0.80 — 25.7 mph Towards normalized
2026-10-05 08:34 road AF75 WTO — 1 0.86 — — — normalized
2026-10-05 08:37 road YO18 BPE — 1 0.86 — 26.9 mph Towards normalized
2026-10-05 08:40 road K333 TAA — 5 0.90 — — — suppressed_duplicate
2026-10-05 08:40 road FD17 FXJ — 1 0.87 — — — normalized
2026-10-05 08:41 road DP23 HCA — 1 0.88 — — — normalized
2026-10-05 08:42 road YM70 LXU — 1 0.83 — — — normalized
2026-10-05 08:42 road EN26 TXP — 1 0.85 — — — normalized
2026-10-05 08:43 road HJ08 RKN — 1 0.89 — — — normalized
2026-10-05 08:44 road EX74 WZL — 1 0.89 — — — normalized
2026-10-05 08:44 road YF72 MXJ — 1 0.88 — — — normalized
2026-10-05 08:45 road KR24 NXU — 2 0.84 — — — normalized
2026-10-05 08:45 road YB06 HKZ — 1 0.89 — — — normalized
2026-10-05 08:48 road PF66 XYH — 1 0.86 — — — normalized
2026-10-05 08:49 road NL76 VPR — 1 0.90 — — — normalized
2026-10-05 08:49 road YN66 CRJ — 1 0.86 — — — normalized
2026-10-05 08:49 road YR25 NUY — 1 0.90 — — — normalized
2026-10-05 08:49 road SL14 NMV — 1 0.84 — — — normalized
2026-10-05 08:49 road LJ15 ZZA — 1 0.87 — — — normalized
2026-10-05 08:50 road AE73 HMC — 1 0.86 — — — normalized
2026-10-05 08:52 road SA23 VSV — 1 0.89 — — — normalized
2026-10-05 08:52 road YT19 GTN — 1 0.85 — — — normalized
2026-10-05 08:56 road SJ69 DJO — 1 0.98 — — — normalized
2026-10-05 08:56 road LY16 UUA — 5 0.87 — — — normalized
2026-10-05 08:56 road NW70 EXJ — 1 0.85 — — — normalized
2026-10-05 08:56 road EN62 HNT — 1 0.88 — — — normalized
2026-10-05 08:56 road CN70 BVL — 6 0.89 — — — normalized
2026-10-05 09:00 road NJ70 VLR — 10 0.95 — — — normalized
2026-10-05 09:05 road LA26 FLN — 23 0.84 — — — normalized
2026-10-05 09:06 road DY72 EUC — 4 0.81 — — — normalized
2026-10-05 09:10 road LM63 XLJ — 4 0.78 — — — normalized
2026-10-05 09:11 road WR70 CYS — 2 0.94 — — — normalized
2026-10-05 09:15 road SLZ5 567 — 24 0.88 — — — normalized
2026-10-05 09:16 road NE19 HSO — 1 0.83 — — — normalized
2026-10-05 09:17 road SW75 DDO — 1 0.88 — 29.8 mph Towards normalized
2026-10-05 09:19 road YF09 OLK — 5 0.92 — — — normalized
2026-10-05 09:25 home_estate_road NK66 ENR — 1 0.87 — 4.6 mph Away normalized
2026-10-05 09:28 road EX74 WPM — 1 0.87 — — — normalized
2026-10-05 09:28 road MA18 VKN — 7 0.94 — 29.0 mph Away normalized
Page 846 of 1066