ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 41901-41950 of 53205

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-03 13:48 road MF63 CGV — 17 0.88 — 32.5 mph Towards normalized
2026-10-03 13:48 road NG74 YIL — 2 0.79 — — — suppressed_duplicate
2026-10-03 13:49 road NG74 YYU — 1 0.90 — — — normalized
2026-10-03 13:49 road NG74 YMI — 1 0.80 — — — normalized
2026-10-03 13:57 road G1 ECL — 1 0.85 — — — normalized
2026-10-03 14:01 road NG74 YML — 14 0.79 — — — suppressed_duplicate
2026-10-03 14:03 road LY14 OUA — 1 0.86 — 21.4 mph Away normalized
2026-10-03 14:04 road YJ17 NDG — 2 0.88 — — — normalized
2026-10-03 14:04 road YR11 BVG — 1 0.87 — — — normalized
2026-10-03 14:08 road MT10 VDO — 3 0.84 — — — normalized
2026-10-03 14:09 road EF61 OGB — 5 0.85 — — — normalized
2026-10-03 14:12 road DL62 TXD — 3 0.86 — — — normalized
2026-10-03 14:15 road HK64 LWC — 1 0.82 — — — normalized
2026-10-03 14:15 road SB14 VBC — 2 0.86 — 34.0 mph Away normalized
2026-10-03 14:18 road YJ07 EDM — 1 0.84 — — — normalized
2026-10-03 14:19 road EK12 FOC — 1 0.83 — — — normalized
2026-10-03 14:20 road RJ18 LIE — 1 0.84 — — — normalized
2026-10-03 14:22 road NY19 UEJ — 1 0.83 — 24.1 mph Away normalized
2026-10-03 14:22 road YR59 OTW — 1 0.87 — — — normalized
2026-10-03 14:23 road FX70 XWT — 2 0.85 — — — normalized
2026-10-03 14:23 road MW68 RMO — 5 0.85 — — — normalized
2026-10-03 14:27 road YH57 GJK — 3 0.87 — — — suppressed_duplicate
2026-10-03 14:27 road WN61 BFV — 6 0.87 — — — normalized
2026-10-03 14:28 road MA72 EBF — 1 0.79 — — — normalized
2026-10-03 14:30 road DS62 TZG — 1 0.85 — 25.1 mph Towards normalized
2026-10-03 14:33 road KP61 ADV — 2 0.80 — 9.4 mph Towards normalized
2026-10-03 14:34 road AK08 FGN — 3 0.89 — — — suppressed_duplicate
2026-10-03 14:37 road YE09 ZNN — 1 0.88 — — — normalized
2026-10-03 14:37 road YT70 LYY — 5 0.87 — — — normalized
2026-10-03 14:39 road R13 UPE — 1 0.86 — 1.7 mph Away normalized
2026-10-03 14:42 road YD24 VUK — 1 0.87 — — — normalized
2026-10-03 14:45 road PJ60 WFP — 1 0.84 — 18.4 mph Away normalized
2026-10-03 14:45 home_estate_road YT23 UWL — 2 0.88 — — — suppressed_duplicate
2026-10-03 14:46 road YF60 ZZG — 1 0.86 — 23.4 mph Towards normalized
2026-10-03 14:48 road HT10 VDO — 1 0.86 — 33.7 mph Away normalized
2026-10-03 14:48 road WF11 TKV — 6 0.90 — — — normalized
2026-10-03 14:49 road HN71 UFP — 6 0.85 — 38.0 mph Away normalized
2026-10-03 14:50 road LA22 EKM — 1 0.93 — — — normalized
2026-10-03 14:50 road DK74 WGZ — 1 0.91 — — — normalized
2026-10-03 14:51 road FE22 VCM — 9 0.86 — — — normalized
2026-10-03 14:53 road RV14 NFR — 2 0.87 — — — normalized
2026-10-03 14:53 road DL23 PON — 1 0.89 — — — normalized
2026-10-03 14:56 road CX58 TXV — 1 0.87 — 26.8 mph Towards normalized
2026-10-03 14:58 road KT70 TCX — 1 0.86 — — — normalized
2026-10-03 14:58 road YM25 FSA — 1 0.93 — — — normalized
2026-10-03 15:01 road ST63 YBL — 2 0.84 — — — normalized
2026-10-03 15:02 road S11 VUR — 1 0.88 — 20.8 mph Towards normalized
2026-10-03 15:02 road DG14 HUR — 7 0.88 — — — normalized
2026-10-03 15:04 road TLJ2 10R — 9 0.88 — 32.7 mph Away normalized
2026-10-03 15:06 road DJ18 EJO — 1 0.87 — 31.3 mph Away normalized
Page 839 of 1065