ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 41401-41450 of 53174

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-02 09:35 road CE69 XKA — 1 0.90 — — — normalized
2026-10-02 09:44 road FE73 YWJ — 1 0.78 — — — normalized
2026-10-02 09:53 road YT75 VNA — 1 0.89 — — — normalized
2026-10-02 09:54 road YR24 SOA — 15 0.87 — 33.2 mph Away normalized
2026-10-02 09:54 road RK74 ACF — 2 0.86 — — — normalized
2026-10-02 09:55 road HV74 RZR — 2 0.83 — 29.4 mph Away normalized
2026-10-02 10:03 road LR68 JNK — 46 0.76 — 31.1 mph Away normalized
2026-10-02 10:04 road S11 HSS — 21 0.95 — — — normalized
2026-10-02 10:05 road YM26 DCF — 1 0.87 — 29.5 mph Towards normalized
2026-10-02 10:11 road SK15 RDV — 1 0.92 — — — normalized
2026-10-02 10:12 road SY12 TJO — 6 0.91 — 27.5 mph Towards normalized
2026-10-02 10:18 road GU63 FSC — 3 0.90 — — — normalized
2026-10-02 10:18 road YC73 VJF — 5 0.86 — 29.7 mph Away normalized
2026-10-02 10:19 road DV23 WLU — 1 0.93 — — — normalized
2026-10-02 10:19 road G3 YOM — 1 0.86 — — — normalized
2026-10-02 10:21 road MA10 CFK — 1 0.88 — 8.7 mph Towards normalized
2026-10-02 10:22 home_estate_road YR74 LNM — 14 0.89 — — — normalized
2026-10-02 10:25 road DU22 ZWE — 1 0.89 — — — normalized
2026-10-02 10:28 road VD74 LZF — 3 0.84 — — — normalized
2026-10-02 10:29 road WR72 DYU — 1 0.88 — — — normalized
2026-10-02 10:30 road KRZ3 986 — 1 0.80 — — — normalized
2026-10-02 10:30 road YF74 BEO — 1 0.83 — 11.9 mph Towards normalized
2026-10-02 10:32 road WC57 MAM — 3 0.81 — — — normalized
2026-10-02 10:32 road SL66 GNJ — 4 0.87 — — — suppressed_duplicate
2026-10-02 10:33 road YR20 EYD — 1 0.87 — — — normalized
2026-10-02 10:34 road YN15 AGU — 2 0.92 — — — normalized
2026-10-02 10:34 road DK15 RXW — 8 0.77 — — — normalized
2026-10-02 10:38 road YG60 LZM — 1 0.86 — — — normalized
2026-10-02 10:39 road YO25 VPN — 5 0.86 — — — normalized
2026-10-02 10:42 road MA67 GVO — 2 0.88 — — — normalized
2026-10-02 10:44 road CCR4 41G — 3 0.83 — 27.7 mph Towards normalized
2026-10-02 10:48 home_estate_road NV11 EXJ — 1 0.85 — 7.4 mph Towards normalized
2026-10-02 10:51 road AV74 UOE — 2 0.79 — 39.0 mph Away suppressed_duplicate
2026-10-02 10:53 road WF51 BHP — 5 0.88 — — — normalized
2026-10-02 10:57 road YS74 XAU — 4 0.80 — — — normalized
2026-10-02 10:59 road CL14 VEM — 1 0.83 — — — normalized
2026-10-02 10:59 road FV24 CVB — 3 0.86 — — — normalized
2026-10-02 10:59 road EX60 VUA — 7 0.88 — — — normalized
2026-10-02 11:05 road AF24 EAE — 1 0.95 — — — normalized
2026-10-02 11:05 road YP62 VZZ — 5 0.88 — — — normalized
2026-10-02 11:08 road YT22 RKO — 1 0.92 — — — normalized
2026-10-02 11:08 road AJ71 BWG — 2 0.87 — — — normalized
2026-10-02 11:10 road DF67 YOT — 1 0.90 — — — normalized
2026-10-02 11:15 road RE54 MGX — 9 0.86 — 32.7 mph Towards normalized
2026-10-02 11:15 road LO18 XSB — 1 0.80 — — — normalized
2026-10-02 11:17 road BK22 ZPN — 2 0.98 — — — normalized
2026-10-02 11:17 road YE15 UDP — 1 0.89 — — — normalized
2026-10-02 11:17 road K22 WAD — 22 0.91 — — — normalized
2026-10-02 11:21 road WU15 GXZ — 1 0.84 — — — normalized
2026-10-02 11:21 road HN16 MTY — 4 0.85 — — — normalized
Page 829 of 1064