ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 41301-41350 of 53174

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-01 16:27 road RV17 ZGZ — 1 0.92 — 25.1 mph Away normalized
2026-10-01 16:29 road VX16 VSG — 1 0.87 — — — normalized
2026-10-01 16:33 road EK09 YCF — 2 0.88 — — — normalized
2026-10-01 16:38 road EO17 YEF — 1 0.88 — 42.7 mph Away normalized
2026-10-01 16:39 road KO17 AFV — 1 0.88 — 38.2 mph Away normalized
2026-10-01 16:41 road EK17 FPO — 1 0.86 — — — normalized
2026-10-01 16:41 road YE18 LSM — 2 0.86 — — — normalized
2026-10-01 16:46 road FV69 NVW — 1 0.82 — — — normalized
2026-10-01 16:47 road CU57 FMN — 1 0.83 — — — normalized
2026-10-01 16:47 home_estate_road LL72 YRS — 1 0.90 — — — normalized
2026-10-01 16:49 road KT21 SVD — 1 0.86 — — — normalized
2026-10-01 16:50 road VE21 AKK — 1 0.82 — — — normalized
2026-10-01 16:50 road FT25 RRO — 1 0.80 — 28.6 mph Towards normalized
2026-10-01 16:50 road NA72 JHH — 1 0.85 — — — normalized
2026-10-01 16:53 road NL11 KLJ — 1 0.77 — — — normalized
2026-10-01 16:53 road KK19 YAX — 1 0.85 — — — normalized
2026-10-01 16:53 road MJ17 DNY — 1 0.85 — — — normalized
2026-10-01 16:54 road KM66 RUA — 2 0.87 — — — normalized
2026-10-01 16:54 road BC23 XHD — 1 0.88 — 28.3 mph Away normalized
2026-10-01 16:56 road GN25 OAL — 1 0.82 — — — normalized
2026-10-01 16:56 road YN15 OOJ — 22 0.84 — 31.9 mph Away normalized
2026-10-01 16:56 road CX70 XXT — 1 0.80 — — — normalized
2026-10-01 16:58 road SX15 BHL — 5 0.84 — 25.1 mph Towards normalized
2026-10-01 16:58 road VC16 YYB — 1 0.86 — 20.0 mph Towards normalized
2026-10-01 17:02 road YS06 MYY — 1 0.85 — — — normalized
2026-10-01 17:09 road B111 LAL — 2 0.90 — — — normalized
2026-10-01 17:11 road TH19 TAV — 9 0.89 — — — normalized
2026-10-01 17:18 road W30 ORM — 1 0.88 — — — normalized
2026-10-01 17:19 road YS24 SJY — 1 0.92 — — — normalized
2026-10-01 17:20 road LD75 OPN — 1 0.82 — — — normalized
2026-10-01 17:21 road YE71 ZVM — 1 0.84 — — — normalized
2026-10-01 17:21 road HK25 VRT — 3 0.86 — 10.2 mph Away normalized
2026-10-01 17:21 road R27 GSR — 1 0.87 — 32.2 mph Away normalized
2026-10-01 17:23 road DS21 CZA — 1 0.87 — — — normalized
2026-10-01 17:24 road YR09 HXD — 3 0.84 — 35.1 mph Away normalized
2026-10-01 17:27 road HT23 LRF — 1 0.86 — 21.9 mph Towards normalized
2026-10-01 17:27 road AU23 NLL — 1 0.89 — — — normalized
2026-10-01 17:30 road PK17 FOA — 3 0.87 — 25.1 mph Towards normalized
2026-10-01 17:32 road FA26 AVK — 1 0.94 — — — normalized
2026-10-01 17:33 road RV71 ZWW — 5 0.91 — 27.4 mph Towards normalized
2026-10-01 17:34 road BK11 TXH — 17 0.89 — — — normalized
2026-10-01 17:34 road DN09 VJP — 1 0.87 — 26.6 mph Towards normalized
2026-10-01 17:35 road YS25 XWC — 2 0.89 — — — normalized
2026-10-01 17:39 road YK13 DTF — 2 0.92 — — — suppressed_duplicate
2026-10-01 17:39 road SM64 KVT — 2 0.87 — — — normalized
2026-10-01 17:40 road BP14 KFN — 1 0.85 — — — normalized
2026-10-01 17:40 road WA55 XMX — 1 0.87 — — — normalized
2026-10-01 17:40 road LT12 OBR — 1 0.87 — — — normalized
2026-10-01 17:43 road KM20 PZR — 29 0.89 — — — normalized
2026-10-01 17:43 road M958 EJW — 1 0.80 — — — normalized
Page 827 of 1064