ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 41201-41250 of 53174

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-01 13:24 road LD22 JZO — 16 0.93 — — — normalized
2026-10-01 13:26 road WJ21 MVP — 1 0.85 — — — normalized
2026-10-01 13:32 road FV25 KCF — 1 0.95 — — — normalized
2026-10-01 13:35 road YC74 UVD — 2 0.75 — 40.3 mph Away normalized
2026-10-01 13:36 road MC72 FYG — 3 0.89 — — — normalized
2026-10-01 13:37 road YB68 BFZ — 5 0.78 — — — normalized
2026-10-01 13:42 road WX15 XZF — 1 0.91 — — — normalized
2026-10-01 13:44 road RJ55 MYC — 4 0.88 — — — normalized
2026-10-01 13:47 road MA20 XCO — 2 0.86 — — — normalized
2026-10-01 13:48 home_estate_road YM21 GYF — 2 0.78 — — — suppressed_duplicate
2026-10-01 13:48 road NA84 GBZ — 1 0.89 — — — processed
2026-10-01 13:49 road KX16 XXL — 1 0.84 — — — normalized
2026-10-01 13:50 road SH69 HHS — 1 0.89 — — — normalized
2026-10-01 13:51 road VK62 XOZ — 3 0.89 — 25.8 mph Away normalized
2026-10-01 13:53 road WV15 UFD — 1 0.87 — — — normalized
2026-10-01 13:53 road DF74 LNO — 2 0.89 — — — normalized
2026-10-01 13:54 road CK63 VJF — 1 0.86 — — — normalized
2026-10-01 13:56 home_estate_road K73 RPY — 2 0.78 — 3.9 mph Away normalized
2026-10-01 13:59 road RJ24 JUN — 1 0.65 — — — normalized
2026-10-01 13:59 road ML69 MXR — 1 0.43 — — — normalized
2026-10-01 13:59 road ML68 KXR — 4 0.84 — — — normalized
2026-10-01 14:00 road XNZ9 417 — 4 0.86 — — — normalized
2026-10-01 14:03 road PK70 TWG — 40 0.94 — 25.8 mph Towards suppressed_duplicate
2026-10-01 14:03 road SM13 VTO — 2 0.88 — 30.1 mph Towards normalized
2026-10-01 14:03 road YM21 HOU — 1 0.88 — — — normalized
2026-10-01 14:04 road RV60 UWN — 3 0.86 — 39.8 mph Away normalized
2026-10-01 14:04 road VR20 GFZ — 2 0.85 — — — normalized
2026-10-01 14:07 road BV19 YTA — 48 0.91 — — — normalized
2026-10-01 14:11 road SN75 EBF — 1 0.80 — — — normalized
2026-10-01 14:11 road LC18 NFG — 1 0.84 — 28.5 mph Towards normalized
2026-10-01 14:13 road SW75 ODX — 1 0.87 — — — normalized
2026-10-01 14:22 road SN18 JHX — 1 0.85 — — — normalized
2026-10-01 14:22 road SP62 LSX — 3 0.95 — 27.3 mph Towards normalized
2026-10-01 14:24 road FG63 HCZ — 1 0.85 — — — normalized
2026-10-01 14:26 road PO13 UBD — 2 0.78 — 15.3 mph Away normalized
2026-10-01 14:29 road YS73 UXH — 17 0.89 — — — normalized
2026-10-01 14:30 road WD26 EFN — 1 0.87 — 27.8 mph Towards normalized
2026-10-01 14:30 road YR13 PZU — 2 0.84 — — — normalized
2026-10-01 14:31 road PO52 OAU — 1 0.91 — — — normalized
2026-10-01 14:33 road SA21 MJV — 9 0.86 — — — normalized
2026-10-01 14:35 road GD70 ADX — 1 0.87 — 27.9 mph Towards normalized
2026-10-01 14:35 road YM69 UWH — 3 0.86 — — — normalized
2026-10-01 14:36 road VU09 GVX — 12 0.87 — — — normalized
2026-10-01 14:39 road SH66 OCL — 2 0.88 — — — normalized
2026-10-01 14:40 road GJ70 DMV — 10 0.85 — — — normalized
2026-10-01 14:41 road YC71 BCV — 2 0.88 — — — normalized
2026-10-01 14:42 road YK12 HHO — 1 0.80 — — — normalized
2026-10-01 14:43 road MT62 PBV — 1 0.91 — — — normalized
2026-10-01 14:44 road YP09 UAN — 1 0.85 — — — normalized
2026-10-01 14:44 road FJ26 LXE — 1 0.87 — — — normalized
Page 825 of 1064