ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 41101-41150 of 53174

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-01 10:00 road BW75 PGE — 1 0.86 — — — normalized
2026-10-01 10:03 road CX10 VLF — 4 0.88 — — — normalized
2026-10-01 10:06 road YP64 XPG — 1 0.78 — — — normalized
2026-10-01 10:08 road WV25 HAA — 1 0.90 — — — normalized
2026-10-01 10:09 road YT74 LFM — 1 0.87 — — — normalized
2026-10-01 10:09 road MT26 CKE — 7 0.91 — 33.8 mph Away normalized
2026-10-01 10:10 road FL76 LLF — 4 0.96 — — — normalized
2026-10-01 10:12 road SD15 XPH — 1 0.87 — — — normalized
2026-10-01 10:12 road GJ22 NWX — 14 0.91 — 26.9 mph Towards normalized
2026-10-01 10:15 road YS75 UWR — 1 0.90 — — — normalized
2026-10-01 10:17 road SD54 XCE — 1 0.86 — — — normalized
2026-10-01 10:18 road OV08 GWN — 1 0.86 — — — normalized
2026-10-01 10:22 road J60 TPM — 1 0.87 — — — normalized
2026-10-01 10:22 road LS74 OMC — 1 0.87 — 28.3 mph Towards normalized
2026-10-01 10:23 road VN26 LJX — 1 0.86 — 18.9 mph Towards normalized
2026-10-01 10:23 road YT71 AOM — 2 0.84 — 20.9 mph Towards normalized
2026-10-01 10:24 road DX15 RXW — 2 0.86 — — — normalized
2026-10-01 10:25 road BW18 ODA — 1 0.88 — 27.9 mph Towards normalized
2026-10-01 10:27 road CEZ1 008 — 1 0.85 — — — normalized
2026-10-01 10:27 road KM73 XBU — 1 0.84 — — — normalized
2026-10-01 10:27 road LM64 VCU — 1 0.86 — — — normalized
2026-10-01 10:27 road S15 GNG — 1 0.94 — — — normalized
2026-10-01 10:29 road P4 YHS — 3 0.91 — — — normalized
2026-10-01 10:32 road AV74 OEX — 4 0.83 — — — normalized
2026-10-01 10:37 road YS25 PJX — 4 0.87 — — — normalized
2026-10-01 10:40 road DF72 YGG — 4 0.88 — — — normalized
2026-10-01 10:44 road BF66 UUL — 1 0.76 — — — normalized
2026-10-01 10:44 road KS12 XHF — 1 0.93 — — — normalized
2026-10-01 10:45 road YF26 HFB — 1 0.88 — — — normalized
2026-10-01 10:46 road CP60 AWX — 1 0.91 — — — normalized
2026-10-01 10:47 road V7 YEN — 1 0.91 — — — normalized
2026-10-01 10:50 road LD66 PXU — 2 0.86 — 25.4 mph Towards normalized
2026-10-01 10:50 road FG21 LLW — 1 0.80 — 34.3 mph Towards normalized
2026-10-01 10:58 road AF71 XNP — 1 0.88 — — — normalized
2026-10-01 10:59 road FJ18 XBA — 2 0.86 — 23.5 mph Towards normalized
2026-10-01 11:00 road RO67 YDM — 1 0.89 — — — normalized
2026-10-01 11:02 road MF15 NFM — 2 0.83 — — — normalized
2026-10-01 11:06 road NJ65 NDO — 2 0.82 — — — normalized
2026-10-01 11:11 road YO74 TVP — 1 0.82 — — — normalized
2026-10-01 11:20 road DY71 NWD — 1 0.86 — — — normalized
2026-10-01 11:20 road HN61 NYD — 5 0.89 — — — normalized
2026-10-01 11:20 road LS22 WVA — 4 0.86 — — — normalized
2026-10-01 11:20 road YN17 BLZ — 1 0.94 — — — normalized
2026-10-01 11:21 road GU14 UMY — 1 0.85 — — — normalized
2026-10-01 11:24 road DA13 YYE — 10 0.90 — — — normalized
2026-10-01 11:26 road FG06 WUA — 4 0.84 — — — normalized
2026-10-01 11:30 road AK64 YUC — 1 0.88 — — — normalized
2026-10-01 11:35 road NK20 VJG — 1 0.82 — — — normalized
2026-10-01 11:36 road EA65 OPC — 1 0.82 — — — normalized
2026-10-01 11:36 road EX20 VYN — 2 0.83 — — — normalized
Page 823 of 1064