ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 40801-40850 of 53174

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-26 17:31 road YT26 AJU — 1 0.87 — 14.7 mph Towards normalized
2026-09-26 17:32 home_estate_road E66 NWJ — 3 0.84 — — — normalized
2026-09-26 17:33 road SP14 VEF — 1 0.88 — — — normalized
2026-09-26 17:35 road AN13 FDJ — 2 0.86 — — — normalized
2026-09-26 17:45 home_estate_road 74 OFJ — 2 0.80 — 5.9 mph Towards processed
2026-09-26 17:51 road YM16 YJN — 1 0.84 — — — normalized
2026-09-26 17:56 road LT57 GLV — 10 0.89 — — — normalized
2026-09-26 17:56 road DN17 ZFG — 1 0.88 — — — normalized
2026-09-26 17:57 road DA66 CNN — 3 0.83 — — — normalized
2026-09-26 18:01 road MY52 AFA — 1 0.89 — 11.7 mph Away normalized
2026-09-26 18:04 road L517 PNW — 11 0.85 — — — normalized
2026-09-26 18:05 road CA72 GXE — 1 0.86 — — — normalized
2026-09-26 18:13 road YV73 BJX — 5 0.88 — — — normalized
2026-09-26 18:16 road GJ69 NFU — 1 0.87 — — — normalized
2026-09-26 18:16 road NU25 VRJ — 9 0.83 — — — normalized
2026-09-26 18:20 road AF22 XHX — 1 0.81 — — — normalized
2026-09-26 18:21 road SN21 WBR — 1 0.65 — — — normalized
2026-09-26 18:24 road EN59 NRY — 32 0.89 — — — normalized
2026-09-26 18:26 road YR59 UKL — 1 0.73 — — — normalized
2026-09-26 18:36 road DE71 GVZ — 8 0.85 — — — normalized
2026-09-26 18:47 road SF15 DWE — 1 0.76 — 23.1 mph Towards normalized
2026-09-26 18:49 road YP73 NYV — 1 0.81 — 23.7 mph Towards normalized
2026-09-30 10:30 road GU13 GWO — 1 0.64 — 30.7 mph Towards normalized
2026-09-30 12:44 road WR23 AXO — 1 0.88 — — — normalized
2026-09-30 12:45 road YN12 KBJ — 3 0.90 — — — normalized
2026-09-30 12:46 road EF73 KZB — 1 0.88 — 27.0 mph Away normalized
2026-09-30 12:46 road VK14 DWG — 4 0.89 — — — normalized
2026-09-30 12:47 road YG14 EGK — 4 0.84 — 31.3 mph Towards normalized
2026-09-30 12:47 road YP61 UZS — 1 0.84 — — — normalized
2026-09-30 12:49 road P1 AFK — 2 0.93 — — — normalized
2026-09-30 12:51 road LD71 EUJ — 4 0.86 — — — normalized
2026-09-30 12:52 road SW26 UNY — 1 0.80 — — — normalized
2026-09-30 12:53 road VD62 VGP — 1 0.84 — — — normalized
2026-09-30 12:54 road LG70 ZND — 1 0.81 — — — normalized
2026-09-30 12:56 road GL75 FUM — 1 0.85 — — — normalized
2026-09-30 12:58 road NJ12 VRG — 1 0.87 — 19.9 mph Towards normalized
2026-09-30 12:58 road LV15 WOX — 1 0.88 — — — normalized
2026-09-30 13:01 road YN17 VXV — 2 0.85 — 27.3 mph Towards normalized
2026-09-30 13:02 road ST69 FHB — 4 0.87 — — — normalized
2026-09-30 13:09 road LG17 PXC — 3 0.89 — — — normalized
2026-09-30 13:09 road BJ11 VKL — 2 0.86 — — — normalized
2026-09-30 13:12 road AF61 VOB — 1 0.89 — 28.3 mph Away normalized
2026-09-30 13:15 road LA67 HGD — 1 0.84 — — — normalized
2026-09-30 13:16 road Y575 VPM — 1 0.85 — — — normalized
2026-09-30 13:17 road FH18 EWE — 1 0.92 — — — normalized
2026-09-30 13:18 road BYA 51N — 1 0.82 — — — normalized
2026-09-30 13:19 road FR18 BBY — 1 0.89 — — — normalized
2026-09-30 13:20 road WK14 WXF — 1 0.86 — — — normalized
2026-09-30 13:21 road GY09 OWM — 1 0.88 — — — normalized
2026-09-30 13:22 road DS20 FYH — 1 0.85 — — — normalized
Page 817 of 1064