ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 40251-40300 of 53163

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-24 17:00 road YK74 VCX — 4 0.87 — 30.2 mph Towards normalized
2026-09-24 17:02 road FN07 YDB — 4 0.93 — — — normalized
2026-09-24 17:04 road J25 COF — 2 0.87 — 17.0 mph Away normalized
2026-09-24 17:06 road DE61 YBJ — 1 0.90 — — — normalized
2026-09-24 17:07 road YP53 AFZ — 1 0.91 — — — normalized
2026-09-24 17:09 road KU67 SNY — 1 0.88 — — — normalized
2026-09-24 17:39 road SM66 CNN — 6 0.89 — — — normalized
2026-09-24 17:41 road YM24 NPE — 1 0.86 — — — normalized
2026-09-24 17:43 home_estate_road SA21 GFV — 2 0.83 — — — suppressed_duplicate
2026-09-24 17:46 road DV22 HHB — 1 0.93 — — — normalized
2026-09-24 17:47 road SJ68 KLK — 1 0.78 — 29.3 mph Away normalized
2026-09-24 17:52 home_estate_road VK73 UKH — 1 0.88 — — — normalized
2026-09-24 17:53 road LL10 URD — 1 0.84 — — — normalized
2026-09-24 17:58 road SJ21 HDB — 2 0.85 — — — normalized
2026-09-24 18:01 road SD63 FPV — 2 0.83 — — — normalized
2026-09-24 18:02 road NM07 JCJ — 1 0.78 — — — normalized
2026-09-24 18:02 road BN65 XGV — 1 0.86 — — — normalized
2026-09-24 18:07 road SY13 XAL — 1 0.93 — — — normalized
2026-09-24 18:07 road GN63 CXW — 4 0.93 — — — normalized
2026-09-24 18:07 road EO20 XBS — 3 0.84 — — — normalized
2026-09-24 18:12 road WD64 LRK — 8 0.87 — — — normalized
2026-09-24 18:13 road ET17 UEJ — 1 0.83 — — — normalized
2026-09-24 18:16 road YE69 UKK — 97 0.80 — 14.3 mph Towards normalized
2026-09-24 18:17 road SO72 USH — 1 0.86 — — — normalized
2026-09-24 18:18 road MD19 CJV — 1 0.86 — — — normalized
2026-09-24 18:19 road YR23 ZON — 3 0.94 — — — normalized
2026-09-24 18:20 road FL20 VGX — 12 0.86 — — — normalized
2026-09-24 18:21 road D3 EHJ — 1 0.86 — 24.4 mph Towards normalized
2026-09-24 18:22 road 03 EHJ — 1 0.82 — — — processed
2026-09-24 18:23 road L57 PNW — 1 0.84 — 23.4 mph Towards normalized
2026-09-24 18:24 road SD51 RDS — 1 0.83 — — — normalized
2026-09-24 18:24 road AD10 KPA — 2 0.88 — 11.8 mph Towards normalized
2026-09-24 18:25 road BT17 NYC — 1 0.78 — — — normalized
2026-09-24 18:26 road YM25 RDZ — 3 0.87 — — — normalized
2026-09-24 18:28 road ML11 NVG — 1 0.79 — — — normalized
2026-09-24 18:29 road YP25 EYB — 1 0.94 — — — normalized
2026-09-24 18:31 road FP07 ZTT — 12 0.85 — 29.4 mph Away normalized
2026-09-25 07:03 road CU71 GFO — 3 0.76 — 2.3 mph Away normalized
2026-09-25 07:29 road YG14 SUA — 1 0.88 — — — normalized
2026-09-25 07:45 road DV63 UPT — 2 0.84 — — — normalized
2026-09-25 07:53 road CW07 HAT — 8 0.88 — — — normalized
2026-09-25 07:53 road KM20 TYB — 1 0.83 — — — normalized
2026-09-25 07:55 road DY72 MKT — 1 0.95 — — — normalized
2026-09-25 07:56 road SO68 UGL — 14 0.82 — 36.2 mph Away normalized
2026-09-25 08:07 road ND66 JJE — 1 0.84 — — — normalized
2026-09-25 08:09 road ND13 HOK — 13 0.87 — — — normalized
2026-09-25 08:11 road NA22 ELJ — 3 0.94 — — — normalized
2026-09-25 08:21 road LX24 ARU — 2 0.84 — — — normalized
2026-09-25 08:22 road GU23 RYZ — 2 0.87 — — — normalized
2026-09-25 08:32 road FX56 KSO — 3 0.91 — 35.8 mph Away normalized
Page 806 of 1064