ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 40151-40200 of 53154

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-24 13:33 road WR68 FMY — 3 0.86 — 24.0 mph Towards normalized
2026-09-24 13:33 road YC13 XHE — 1 0.93 — — — normalized
2026-09-24 13:37 road AO67 OFM — 1 0.88 — — — normalized
2026-09-24 13:41 road WV13 NNN — 1 0.79 — — — normalized
2026-09-24 13:43 road KT64 PGY — 1 0.86 — 19.2 mph Towards normalized
2026-09-24 13:45 road KT23 VLR — 2 0.78 — — — normalized
2026-09-24 13:46 road WP65 OTN — 1 0.85 — — — normalized
2026-09-24 13:48 road ET17 OJZ — 2 0.87 — — — normalized
2026-09-24 13:49 road DS21 YDW — 2 0.86 — — — normalized
2026-09-24 13:51 road FY73 NYN — 3 0.84 — 25.2 mph Towards normalized
2026-09-24 13:53 road SA20 NXO — 1 0.83 — — — normalized
2026-09-24 13:54 road AJ72 JFF — 1 0.87 — 28.8 mph Towards normalized
2026-09-24 13:55 road BP21 YMV — 1 0.78 — — — normalized
2026-09-24 13:56 road FX58 XFC — 5 0.88 — — — normalized
2026-09-24 13:56 home_estate_road VA22 MLF — 7 0.81 — — — normalized
2026-09-24 13:58 road BG25 ZNN — 1 0.89 — — — normalized
2026-09-24 14:03 road KW17 TEN — 3 0.80 — — — normalized
2026-09-24 14:04 road HX65 UWH — 3 0.87 — — — normalized
2026-09-24 14:06 road LD67 YPY — 1 0.90 — — — normalized
2026-09-24 14:07 road NJ65 LYV — 5 0.93 — 25.2 mph Towards normalized
2026-09-24 14:08 road DN65 JTU — 1 0.96 — — — normalized
2026-09-24 14:10 road YC63 UFB — 2 0.93 — — — normalized
2026-09-24 14:11 road YL17 JCZ — 1 0.87 — 21.3 mph Away normalized
2026-09-24 14:12 road FL73 OUF — 2 0.92 — — — normalized
2026-09-24 14:13 road HX67 RZE — 1 0.86 — — — normalized
2026-09-24 14:14 road PJ23 UHR — 1 0.86 — 23.9 mph Away normalized
2026-09-24 14:16 road GJ68 FHR — 2 0.89 — 17.9 mph Away suppressed_duplicate
2026-09-24 14:17 road CU66 WHH — 1 0.84 — — — normalized
2026-09-24 14:22 road FG21 CWR — 1 0.89 — — — normalized
2026-09-24 14:23 road J25 SYD — 1 0.93 — — — normalized
2026-09-24 14:24 road SA10 OTY — 1 0.86 — — — normalized
2026-09-24 14:24 road KM18 LFG — 1 0.86 — — — normalized
2026-09-24 14:25 road YB25 DJY — 22 0.88 — — — normalized
2026-09-24 14:28 road UK14 ZAK — 1 0.91 — 26.4 mph Towards normalized
2026-09-24 14:29 road VD21 BVN — 1 0.88 — — — normalized
2026-09-24 14:29 road YK64 PLD — 3 0.90 — — — normalized
2026-09-24 14:30 road NX73 ZDA — 3 0.83 — — — normalized
2026-09-24 14:32 road WP75 WWW — 1 0.82 — — — normalized
2026-09-24 14:32 road BX18 LWN — 1 0.87 — — — normalized
2026-09-24 14:37 road OV13 WHF — 1 0.83 — — — normalized
2026-09-24 14:38 road YP18 RXK — 1 0.85 — — — normalized
2026-09-24 14:43 road MM20 YFZ — 2 0.88 — — — normalized
2026-09-24 14:46 road FM61 AOU — 1 0.84 — — — normalized
2026-09-24 14:48 road YR20 CGE — 1 0.82 — — — normalized
2026-09-24 14:48 road PJ22 GVU — 2 0.89 — 26.0 mph Towards normalized
2026-09-24 14:49 home_estate_road SV24 XDO — 5 0.74 — — — normalized
2026-09-24 14:51 road WL12 RZB — 6 0.87 — — — normalized
2026-09-24 14:51 road VK74 UOM — 1 0.86 — — — normalized
2026-09-24 14:53 road YD14 VGM — 1 0.79 — 24.0 mph Away normalized
2026-09-24 14:54 road BV66 NEJ — 1 0.87 — — — normalized
Page 804 of 1064