ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 39551-39600 of 53109

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-21 18:34 road DY72 VLU — 1 0.89 — — — normalized
2026-09-21 18:34 road CY19 HZK — 2 0.86 — — — suppressed_duplicate
2026-09-21 19:04 road PK64 EWN — 2 0.86 — — — normalized
2026-09-22 07:45 road VT22 GBO — 1 0.81 — — — normalized
2026-09-22 08:10 road DL15 LTX — 4 0.86 — — — normalized
2026-09-22 08:11 road B13 FYY — 1 0.94 — — — normalized
2026-09-22 08:13 road DF63 PXW — 1 0.85 — — — normalized
2026-09-22 08:36 road YP74 HCA — 1 0.86 — — — normalized
2026-09-22 08:37 road YH14 RRO — 4 0.88 — — — normalized
2026-09-22 08:38 road BJ64 EGV — 1 0.94 — — — normalized
2026-09-22 08:39 road FG12 HXF — 2 0.90 — 27.4 mph Towards normalized
2026-09-22 08:42 road AA11 VSJ — 1 0.85 — — — normalized
2026-09-22 08:42 road YM65 YZS — 2 0.96 — — — normalized
2026-09-22 08:46 road LG24 BBA — 1 0.79 — 22.5 mph Towards normalized
2026-09-22 08:52 road NJ74 RLU — 1 0.87 — — — normalized
2026-09-22 08:54 road RJ72 FWY — 1 0.81 — — — normalized
2026-09-22 09:01 home_estate_road SB66 XAL — 2 0.86 — 4.6 mph Towards normalized
2026-09-22 09:04 road YG24 WFU — 6 0.81 — — — normalized
2026-09-22 09:08 road KP69 NGV — 4 0.90 — — — normalized
2026-09-22 09:11 road NK17 XZJ — 7 0.84 — — — normalized
2026-09-22 09:25 road BD71 GDX — 3 0.92 — — — normalized
2026-09-22 09:30 road LG26 OGJ — 1 0.87 — — — normalized
2026-09-22 09:31 road SX65 GKP — 10 0.86 — 30.2 mph Away normalized
2026-09-22 09:36 road DS26 PRV — 1 0.94 — — — normalized
2026-09-22 09:38 road GA05 FRS — 1 0.92 — — — normalized
2026-09-22 09:43 road Y517 RUU — 1 0.89 — 27.7 mph Towards normalized
2026-09-22 09:43 road YT25 OPE — 7 0.88 — — — normalized
2026-09-22 09:44 road SU51 XSM — 1 0.88 — — — normalized
2026-09-22 09:45 road FL18 YLD — 7 0.92 — — — normalized
2026-09-22 09:50 road MK25 WPE — 1 0.76 — — — normalized
2026-09-22 09:51 home_estate_road YP71 WPJ — 17 0.87 — 3.2 mph Away suppressed_duplicate
2026-09-22 09:53 road MN18 CVU — 1 0.84 — 29.3 mph Towards normalized
2026-09-22 09:58 road YX72 NFE — 1 0.85 — — — normalized
2026-09-22 10:00 road YD24 GHB — 1 0.88 — — — normalized
2026-09-22 10:03 road YC69 EUH — 1 0.94 — — — normalized
2026-09-22 10:05 road SA66 ZTB — 4 0.85 — — — normalized
2026-09-22 10:06 road YS67 JHS — 12 0.77 — 32.4 mph Away normalized
2026-09-22 10:11 road LS14 NYU — 7 0.88 — 23.5 mph Towards normalized
2026-09-22 10:16 road YV24 FJP — 2 0.82 — — — normalized
2026-09-22 10:18 road BX72 LVV — 3 0.87 — 29.7 mph Towards normalized
2026-09-22 10:21 road N7 STV — 1 0.87 — — — normalized
2026-09-22 10:24 road GL71 PXN — 14 0.86 — 28.3 mph Towards normalized
2026-09-22 10:24 road N29 CGR — 7 0.86 — — — normalized
2026-09-22 10:26 road KP14 OPF — 1 0.85 — 33.8 mph Away normalized
2026-09-22 10:27 road MM66 UCS — 2 0.87 — 26.7 mph Towards normalized
2026-09-22 10:39 home_estate_road YR20 NWX — 1 0.75 — — — normalized
2026-09-22 10:43 road AY Z10 — 1 0.78 — — — normalized
2026-09-22 10:48 road YF06 YTE — 4 0.77 — 29.7 mph Away normalized
2026-09-22 10:49 road DC74 JZJ — 1 0.88 — 27.1 mph Towards normalized
2026-09-22 10:50 road M33 XLM — 2 0.81 — — — normalized
Page 792 of 1063