ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 37951-38000 of 53077

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-14 17:35 road YF67 FXA — 2 0.90 — 29.4 mph Towards normalized
2026-09-14 17:35 road YO71 AFJ — 1 0.91 — — — normalized
2026-09-14 17:38 road YH62 UKZ — 1 0.82 — — — normalized
2026-09-14 17:40 road RF17 CNY — 7 0.89 — — — normalized
2026-09-14 17:44 road SB59 UBW — 1 0.77 — — — normalized
2026-09-14 17:44 road SN15 DXW — 1 0.89 — — — normalized
2026-09-14 17:47 road YD57 JEJ — 6 0.86 — — — normalized
2026-09-14 17:53 road HV11 DOH — 5 0.81 — — — normalized
2026-09-14 17:59 road MJ11 XGO — 3 0.90 — 33.2 mph Away normalized
2026-09-14 17:59 road LB72 EWG — 3 0.87 — — — normalized
2026-09-14 18:00 road FL74 AWM — 4 0.86 — 26.0 mph Towards normalized
2026-09-14 18:05 road NL74 WUX — 1 0.83 — — — normalized
2026-09-14 18:14 road EF70 DHK — 5 0.90 — — — suppressed_duplicate
2026-09-14 18:15 road FD14 SNY — 1 0.88 — 30.4 mph Towards normalized
2026-09-14 18:16 road YR69 KKU — 3 0.88 — — — normalized
2026-09-14 18:29 road FE65 NKL — 1 0.87 — — — normalized
2026-09-14 18:35 road AU15 UUE — 1 0.87 — — — normalized
2026-09-14 18:37 road MK24 ULX — 2 0.81 — — — normalized
2026-09-14 18:46 road YT33 UYG — 1 0.86 — 28.2 mph Towards processed
2026-09-14 18:48 road SO09 BBN — 1 0.86 — — — normalized
2026-09-14 18:50 road FN09 PVJ — 3 0.83 — — — normalized
2026-09-14 18:56 road CE59 EBU — 1 0.84 — — — normalized
2026-09-15 07:50 road VN57 YUD — 1 0.82 — — — normalized
2026-09-15 07:55 road SG19 FWY — 1 0.86 — — — normalized
2026-09-15 08:05 home_estate_road FL70 CXK — 18 0.83 — — — normalized
2026-09-15 08:10 road DW25 LWH — 1 0.94 — 24.3 mph Towards normalized
2026-09-15 08:28 road B18 PCK — 1 0.81 — 30.5 mph Away normalized
2026-09-15 08:30 road BL73 FWZ — 1 0.85 — — — normalized
2026-09-15 08:37 road FL73 YZV — 1 0.86 — — — normalized
2026-09-15 08:40 road MK23 PNX — 1 0.84 — 34.8 mph Away normalized
2026-09-15 08:40 road VU09 GYK — 2 0.88 — — — normalized
2026-09-15 08:45 road MP14 ELT — 3 0.87 — 55.2 mph Away normalized
2026-09-15 08:51 road YE74 XPA — 2 0.94 — 26.8 mph Towards normalized
2026-09-15 08:52 road PK70 TMG — 3 0.94 — 29.3 mph Towards normalized
2026-09-15 08:58 road WV20 BZW — 1 0.94 — — — normalized
2026-09-15 09:03 road WV13 UCO — 1 0.84 — — — normalized
2026-09-15 09:03 road FV25 JFG — 1 0.96 — — — normalized
2026-09-15 09:11 road FT05 AZN — 4 0.87 — — — normalized
2026-09-15 09:19 home_estate_road LX20 YRR — 10 0.88 — — — normalized
2026-09-15 09:23 road HK23 EZD — 2 0.91 — — — normalized
2026-09-15 09:24 road HK70 WRT — 4 0.83 — 19.5 mph Towards normalized
2026-09-15 09:32 road DX63 GJK — 3 0.88 — — — normalized
2026-09-15 09:40 road NL61 PZH — 1 0.86 — 30.4 mph Towards normalized
2026-09-15 09:43 road HY62 YTZ — 2 0.87 — — — normalized
2026-09-15 09:46 road GN14 BNB — 1 0.90 — 22.3 mph Towards normalized
2026-09-15 09:47 road DY25 VHR — 1 0.94 — — — normalized
2026-09-15 09:51 home_estate_road HN73 NKG — 2 0.87 — — — suppressed_duplicate
2026-09-15 09:53 road LR17 ONW — 2 0.85 — — — normalized
2026-09-15 09:56 road GAZ8 160 — 1 0.94 — — — normalized
2026-09-15 09:59 road MT10 MZJ — 1 0.91 — — — normalized
Page 760 of 1062