ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 34901-34950 of 53077

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-02 07:46 road EO65 HXV — 16 0.89 — 23.9 mph Towards normalized
2026-09-02 07:46 road DN72 VUP — 3 0.82 — 35.8 mph Towards normalized
2026-09-02 07:49 road WK58 ZGL — 1 0.90 — 26.2 mph Towards normalized
2026-09-02 07:52 road YJ66 TXB — 8 0.87 — 25.9 mph Towards normalized
2026-09-02 07:54 road WX16 MVE — 2 0.89 — 7.4 mph Towards suppressed_duplicate
2026-09-02 07:59 road JV06 VEG — 1 0.89 — 19.3 mph Away normalized
2026-09-02 08:01 road YE73 AUR — 1 0.91 — 23.7 mph Towards normalized
2026-09-02 08:08 home_estate_road YM73 VCZ — 3 0.91 — — — normalized
2026-09-02 08:12 road YC71 HZF — 2 0.93 — 19.0 mph Away suppressed_duplicate
2026-09-02 08:25 road OW72 SCZ — 1 0.91 — 18.9 mph Towards normalized
2026-09-02 08:37 road YR25 ZGM — 4 0.84 — 17.7 mph Towards normalized
2026-09-02 08:41 road CF73 YNB — 1 0.87 — 25.6 mph Away normalized
2026-09-02 08:49 road FL72 KZM — 1 0.80 — 21.4 mph Towards normalized
2026-09-02 08:59 road WU19 KHC — 1 0.88 — 27.3 mph Towards normalized
2026-09-02 09:00 road YR64 BKZ — 1 0.87 — 28.6 mph Towards normalized
2026-09-02 10:09 home_estate_road LR17 UPC — 4 0.81 — — — suppressed_duplicate
2026-09-02 12:30 road FX60 MBM — 1 0.88 — 20.3 mph Towards normalized
2026-09-02 12:33 road FG15 FFH — 2 0.88 — 19.3 mph Towards normalized
2026-09-02 12:35 road KB06 KZT — 2 0.86 — 16.2 mph Towards normalized
2026-09-02 12:35 road SGF 43R — 1 0.86 — 15.0 mph Towards normalized
2026-09-02 12:36 road DU23 TZB — 2 0.85 — 16.4 mph Towards normalized
2026-09-02 12:36 road RE73 VHO — 1 0.87 — — — normalized
2026-09-02 12:40 road YG21 UPB — 5 0.84 — 18.8 mph Towards normalized
2026-09-02 12:40 road YS17 YCR — 1 0.85 — 18.5 mph Away normalized
2026-09-02 12:42 road KP66 HRX — 1 0.86 — 26.2 mph Towards normalized
2026-09-02 12:42 road EJ15 UKU — 2 0.90 — — — normalized
2026-09-02 12:42 home_estate_road RJ07 JFY — 2 0.74 — — — suppressed_duplicate
2026-09-02 12:45 road YP70 TXG — 1 0.87 — — — normalized
2026-09-02 12:51 road W8 ERV — 1 0.90 — 31.3 mph Towards normalized
2026-09-02 12:54 road B17 ENA — 8 0.90 — — — normalized
2026-09-02 12:55 road YL18 GPY — 10 0.87 — 16.6 mph Towards normalized
2026-09-02 12:55 road PL21 VKA — 1 0.88 — 18.9 mph Towards normalized
2026-09-02 12:56 road YF25 GYP — 2 0.89 — 31.4 mph Towards normalized
2026-09-02 12:56 road WV60 UEP — 1 0.88 — 22.5 mph Towards normalized
2026-09-02 12:58 road MJ23 EKF — 4 0.88 — 16.8 mph Towards normalized
2026-09-02 13:00 road DE08 BWL — 2 0.90 — — — normalized
2026-09-02 13:04 road YT26 DMY — 1 0.88 — 20.2 mph Towards normalized
2026-09-02 13:04 road OU70 CWE — 20 0.85 — 16.5 mph Towards normalized
2026-09-02 13:13 road PK66 WCA — 1 0.87 — 22.1 mph Towards normalized
2026-09-02 13:19 road YJ68 WUR — 1 0.79 — 16.8 mph Towards normalized
2026-09-02 13:22 road BW26 AXF — 2 0.91 — 30.2 mph Towards normalized
2026-09-02 13:25 road MP18 XXV — 6 0.78 — 15.7 mph Towards normalized
2026-09-02 13:25 road YJ66 ZKM — 1 0.96 — 20.8 mph Towards normalized
2026-09-02 13:25 road YA26 DZC — 2 0.86 — 17.0 mph Towards normalized
2026-09-02 13:27 road ML68 UGY — 3 0.86 — 11.0 mph Away normalized
2026-09-02 13:27 road DP26 AHN — 1 0.93 — 20.2 mph Towards normalized
2026-09-02 13:34 road YM26 HCJ — 2 0.84 — 16.5 mph Towards normalized
2026-09-02 13:36 home_estate_road NU65 YUY — 4 0.90 — — — normalized
2026-09-02 13:37 road YR63 LFA — 1 0.87 — 19.9 mph Towards normalized
2026-09-02 13:41 road VR73 DWK — 1 0.80 — 16.0 mph Towards normalized
Page 699 of 1062