ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 30551-30600 of 52673

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-13 17:41 road VG20 WWN — 1 0.76 — 26.3 mph Towards normalized
2026-08-13 17:51 road BN11 UOK — 2 0.92 — 17.4 mph Away normalized
2026-08-13 18:00 road YS74 VSP — 2 0.85 — — — normalized
2026-08-13 18:03 road MJ14 ZNY — 2 0.83 — 14.8 mph Away normalized
2026-08-13 18:04 road MW63 LCY — 1 0.90 — 7.9 mph Away normalized
2026-08-13 18:13 road YM74 RYU — 1 0.84 — 26.2 mph Towards normalized
2026-08-13 18:21 road PK21 OUF — 1 0.90 — 27.8 mph Towards normalized
2026-08-13 18:22 road GJ69 ESN — 1 0.88 — 18.9 mph Towards normalized
2026-08-13 18:33 road LR22 VKW — 1 0.88 — 19.3 mph Towards normalized
2026-08-13 18:36 road GY13 RJJ — 1 0.85 — 25.7 mph Towards normalized
2026-08-13 18:45 road EV63 ZZC — 1 0.90 — 34.8 mph Towards normalized
2026-08-13 18:47 road YJ67 RER — 6 0.86 — 33.7 mph Towards normalized
2026-08-13 18:48 road SO17 SDX — 1 0.87 — 27.0 mph Towards normalized
2026-08-13 18:54 road GJ20 YGU — 1 0.83 — 27.9 mph Towards normalized
2026-08-13 18:55 road FL74 ZTK — 3 0.88 — 24.7 mph Towards normalized
2026-08-13 18:55 road LM13 FDX — 1 0.93 — 19.8 mph Towards normalized
2026-08-13 19:02 road FV13 MPU — 10 0.93 — 29.4 mph Towards normalized
2026-08-13 19:02 road XJ11 BAR — 2 0.91 — — — normalized
2026-08-13 19:09 road SK21 AVL — 2 0.87 — 28.6 mph Towards normalized
2026-08-13 19:10 road WM70 JDX — 1 0.86 — 26.6 mph Towards normalized
2026-08-13 19:12 road NK63 LFS — 5 0.77 — 11.7 mph Towards normalized
2026-08-13 19:15 road MK71 TSX — 3 0.86 — 32.0 mph Towards normalized
2026-08-13 19:17 road HJ61 ZRA — 8 0.88 — — — normalized
2026-08-13 19:19 road SW19 XWT — 4 0.78 — 14.6 mph Away normalized
2026-08-13 19:33 road YR16 UPJ — 1 0.87 — 35.1 mph Towards normalized
2026-08-13 19:37 road YT25 AUO — 1 0.91 — 28.9 mph Towards normalized
2026-08-13 19:44 road WV14 VWW — 7 0.77 — 16.7 mph Towards normalized
2026-08-13 19:56 home_estate_road FH18 HKX — 1 0.72 — — — normalized
2026-08-13 19:56 road H12 AXB — 1 0.92 — 28.1 mph Towards normalized
2026-08-13 19:58 road ST65 RJO — 1 0.82 — 22.4 mph Towards normalized
2026-08-14 07:41 road SB24 YVE — 1 0.88 — 36.3 mph Towards normalized
2026-08-14 07:43 road LX70 BNO — 3 0.76 — 19.9 mph Towards normalized
2026-08-14 07:48 road YS15 LFU — 2 0.88 — 23.4 mph Towards normalized
2026-08-14 07:54 road KX19 ORX — 1 0.91 — 32.3 mph Towards normalized
2026-08-14 08:06 road WR73 SXM — 1 0.85 — 18.2 mph Towards normalized
2026-08-14 08:06 road SA16 PHT — 2 0.91 — 22.3 mph Towards normalized
2026-08-14 08:12 road YJ11 OYE — 1 0.88 — 25.3 mph Towards normalized
2026-08-14 08:26 road YB10 CVT — 1 0.90 — 29.4 mph Towards normalized
2026-08-14 08:34 road DS17 WNU — 1 0.81 — — — normalized
2026-08-14 08:45 road BX75 GMU — 3 0.88 — — — normalized
2026-08-14 08:46 road LD26 FOM — 1 0.87 — 16.4 mph Towards normalized
2026-08-14 08:52 road LJ23 TGP — 4 0.90 — 16.6 mph Towards normalized
2026-08-14 08:59 road BM03 WNT — 1 0.82 — 25.0 mph Towards normalized
2026-08-14 09:01 road YF63 XRY — 2 0.86 — 25.5 mph Towards suppressed_duplicate
2026-08-14 09:09 road YP60 BVB — 1 0.88 — 18.8 mph Towards normalized
2026-08-14 09:11 road K22 FFS — 1 0.94 — 19.4 mph Towards normalized
2026-08-14 09:14 road SF62 AEP — 1 0.87 — 13.2 mph Towards normalized
2026-08-14 09:18 road SC59 FVU — 2 0.86 — 20.7 mph Towards normalized
2026-08-14 09:22 road YT69 KTD — 11 0.88 — 18.4 mph Towards normalized
2026-08-14 09:28 road FD66 NZA — 1 0.91 — 14.2 mph Towards normalized
Page 612 of 1054