ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 29701-29750 of 52551

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-10 12:05 road KP69 EYL — 1 0.90 — — — normalized
2026-08-10 12:09 road YL23 CMG — 1 0.96 — — — normalized
2026-08-10 12:12 road YL23 GHG — 2 0.87 — — — normalized
2026-08-10 12:13 road DX09 WNV — 1 0.85 — — — normalized
2026-08-10 12:18 home_estate_road BP13 TKX — 1 0.77 — — — normalized
2026-08-10 12:25 road YJ19 MWU — 1 0.87 — 17.9 mph Towards normalized
2026-08-10 12:25 road YN73 JFV — 1 0.97 — 21.3 mph Towards normalized
2026-08-10 12:28 road YR76 USY — 1 0.88 — 26.8 mph Towards processed
2026-08-10 12:43 road P18 MDM — 1 0.93 — 24.5 mph Towards normalized
2026-08-10 12:43 road MA55 EYE — 5 0.79 — 26.1 mph Towards normalized
2026-08-10 12:44 road AE64 SBX — 1 0.88 — 24.3 mph Towards normalized
2026-08-10 12:47 road T9 LPT — 2 0.84 — 20.2 mph Towards normalized
2026-08-10 12:48 road LD23 OOM — 2 0.86 — 27.7 mph Towards normalized
2026-08-10 12:53 road W300 PAR — 1 0.73 — 14.1 mph Towards normalized
2026-08-10 12:54 road HJ58 TBZ — 1 0.84 — 20.3 mph Towards normalized
2026-08-10 12:56 road WJ61 BFL — 1 0.84 — 2.4 mph Towards normalized
2026-08-10 12:56 road LC13 YZX — 4 0.93 — — — normalized
2026-08-10 13:01 road KW08 GFE — 2 0.81 — — — normalized
2026-08-10 13:05 road BG17 GZM — 7 0.84 — 26.4 mph Towards normalized
2026-08-10 13:13 road SA16 XBM — 1 0.81 — 20.9 mph Towards normalized
2026-08-10 13:14 road ML17 FYU — 2 0.86 — 15.1 mph Towards normalized
2026-08-10 13:24 road UY02 OXK — 1 0.86 — — — normalized
2026-08-10 13:27 road JW61 CKM — 1 0.87 — 30.7 mph Towards normalized
2026-08-10 13:29 road WM72 XGR — 1 0.85 — 17.1 mph Towards normalized
2026-08-10 13:29 road OV64 SBO — 2 0.84 — 18.1 mph Towards normalized
2026-08-10 13:30 road NL66 XYG — 1 0.87 — 19.6 mph Towards normalized
2026-08-10 13:37 road MK19 MXO — 1 0.90 — 21.8 mph Towards normalized
2026-08-10 13:38 road YP75 FUY — 7 0.80 — 22.8 mph Towards normalized
2026-08-10 13:41 road S80 UKC — 1 0.86 — 11.6 mph Away normalized
2026-08-10 13:43 road SG57 FBF — 2 0.87 — 21.0 mph Towards normalized
2026-08-10 13:47 road YS16 SSO — 4 0.86 — — — normalized
2026-08-10 13:53 road EA11 WRC — 1 0.85 — 22.2 mph Towards normalized
2026-08-10 13:57 road DN24 PZS — 23 0.89 — — — normalized
2026-08-10 14:01 road BW75 TGZ — 1 0.90 — — — normalized
2026-08-10 14:02 road YT62 HPZ — 4 0.84 — 20.4 mph Away normalized
2026-08-10 14:02 road KU24 YZH — 1 0.82 — 22.9 mph Towards normalized
2026-08-10 14:06 road DE14 FPU — 1 0.87 — — — normalized
2026-08-10 14:08 road YB67 WJK — 1 0.87 — — — normalized
2026-08-10 14:09 road SK15 JKV — 2 0.89 — 18.9 mph Towards normalized
2026-08-10 14:12 road SH56 ZFA — 4 0.91 — 16.0 mph Towards normalized
2026-08-10 14:13 road F11 XNT — 9 0.82 — — — normalized
2026-08-10 14:15 road IGZ7 287 — 1 0.94 — 18.2 mph Towards normalized
2026-08-10 14:17 road YF74 HSY — 1 0.87 — 27.6 mph Towards normalized
2026-08-10 14:17 road LD18 CDX — 2 0.86 — 15.6 mph Towards normalized
2026-08-10 14:19 road YO26 EZL — 2 0.89 — — — normalized
2026-08-10 14:24 road SW12 CVG — 4 0.91 — 21.8 mph Towards normalized
2026-08-10 14:25 road KP74 YCG — 1 0.83 — 24.5 mph Towards normalized
2026-08-10 14:28 home_estate_road YC74 PEO — 242 0.77 — — — suppressed_duplicate
2026-08-10 14:30 road YK74 HOA — 1 0.76 — 21.0 mph Towards normalized
2026-08-10 14:36 road SE12 TWL — 3 0.93 — 24.2 mph Towards normalized
Page 595 of 1052