ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 28451-28500 of 52433

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-04 15:26 road FD71 UZU — 1 0.95 — 24.7 mph Towards normalized
2026-08-04 15:28 road CJ26 HFX — 1 0.87 — 23.6 mph Towards normalized
2026-08-04 15:29 road PE20 OUF — 5 0.88 — 23.3 mph Towards normalized
2026-08-04 15:30 road BD20 CVT — 1 0.82 — 14.5 mph Towards normalized
2026-08-04 15:30 road FG75 ODR — 1 0.88 — 20.6 mph Towards normalized
2026-08-04 15:33 road YK12 DFW — 1 0.84 — 19.5 mph Towards normalized
2026-08-04 15:35 road WG70 UKO — 2 0.82 — 30.6 mph Towards normalized
2026-08-04 15:35 road EU16 SXZ — 1 0.90 — 17.7 mph Towards normalized
2026-08-04 15:38 road MA20 KKC — 1 0.90 — 19.8 mph Towards normalized
2026-08-04 15:38 road WA20 KKC — 1 0.53 — — — normalized
2026-08-04 15:38 road HW68 FWB — 1 0.90 — 22.0 mph Towards normalized
2026-08-04 15:38 road WF62 YOM — 4 0.87 — 21.5 mph Towards normalized
2026-08-04 15:39 road SD26 DRO — 2 0.84 — 18.5 mph Towards normalized
2026-08-04 15:39 road F3 CAE — 1 0.88 — 20.2 mph Away normalized
2026-08-04 15:44 road YS58 JWS — 6 0.80 — 19.6 mph Away normalized
2026-08-04 15:45 road FM72 SVP — 1 0.86 — 16.5 mph Away normalized
2026-08-04 15:50 road EX07 BCF — 7 0.89 — — — normalized
2026-08-04 15:52 road NU70 WRO — 1 0.77 — 34.1 mph Towards normalized
2026-08-04 15:53 road DK70 GYJ — 1 0.89 — 24.0 mph Towards normalized
2026-08-04 15:53 road BP14 XAR — 1 0.85 — 34.2 mph Towards normalized
2026-08-04 15:55 road HV72 PZN — 1 0.78 — 21.2 mph Away normalized
2026-08-04 15:55 road KT18 ABZ — 2 0.87 — 34.8 mph Towards normalized
2026-08-04 15:59 road YC18 VLZ — 3 0.94 — 17.5 mph Towards normalized
2026-08-04 16:00 road YK17 VTF — 5 0.93 — 20.5 mph Towards normalized
2026-08-04 16:02 road DP26 WUL — 2 0.86 — 21.3 mph Towards normalized
2026-08-04 16:03 road SD14 ZVN — 1 0.85 — 33.0 mph Towards normalized
2026-08-04 16:12 road FL59 FTU — 1 0.87 — 21.6 mph Towards normalized
2026-08-04 16:15 road FG74 AWA — 1 0.90 — 25.9 mph Towards normalized
2026-08-04 16:16 road LV14 YXO — 2 0.85 — 27.9 mph Towards normalized
2026-08-04 16:18 road H12 UCA — 1 0.88 — — — normalized
2026-08-04 16:23 road NA70 CNN — 3 0.82 — 22.9 mph Towards normalized
2026-08-04 16:25 road NL60 NPP — 1 0.86 — 29.2 mph Towards normalized
2026-08-04 16:26 road PE10 XTY — 1 0.88 — 27.3 mph Towards normalized
2026-08-04 16:27 road AV67 KPF — 1 0.88 — 32.7 mph Towards normalized
2026-08-04 16:28 road KM18 LYF — 1 0.85 — 25.6 mph Towards normalized
2026-08-04 16:31 road H112 UCA — 1 0.92 — — — normalized
2026-08-04 16:32 road GH21 DVK — 1 0.85 — — — normalized
2026-08-04 16:34 road YJ21 NGV — 4 0.86 — 18.4 mph Towards suppressed_duplicate
2026-08-04 16:39 road LD69 WJY — 2 0.65 — 19.6 mph Towards normalized
2026-08-04 16:41 road MV63 YNU — 1 0.85 — 32.4 mph Towards normalized
2026-08-04 16:43 road FH46 THN — 1 0.89 — 15.7 mph Away processed
2026-08-04 16:44 road GJ66 OXS — 1 0.86 — 25.9 mph Towards normalized
2026-08-04 16:45 road CY14 UCU — 4 0.88 — 23.3 mph Towards normalized
2026-08-04 16:46 road YP70 EMT — 1 0.80 — 33.9 mph Towards normalized
2026-08-04 16:47 road YS21 JMO — 2 0.92 — 27.4 mph Towards normalized
2026-08-04 16:48 road YR67 LJE — 1 0.80 — — — normalized
2026-08-04 16:48 road N444 DWW — 1 0.93 — 24.9 mph Towards normalized
2026-08-04 16:50 road UE72 NKW — 1 0.86 — 27.9 mph Towards normalized
2026-08-04 16:54 road J65 MMX — 1 0.82 — 30.5 mph Towards normalized
2026-08-04 16:56 road MM17 VKV — 1 0.91 — 22.8 mph Towards normalized
Page 570 of 1049