ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 54701-54750 of 55466

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-11-12 15:28 road YS71 TNN — 1 0.80 1.00 — — normalized
2026-11-12 15:29 road EJ17 EBL — 5 0.96 1.00 — — suppressed_duplicate
2026-11-12 15:33 road EP17 EZE — 111 0.86 1.00 — — normalized
2026-11-12 15:35 road YS56 JNS — 33 0.81 0.97 — — normalized
2026-11-12 15:36 road MIW 336 — 5 0.89 1.00 4.4 mph Away normalized
2026-11-12 15:39 road ALF3 32X — 5 0.89 1.00 — — normalized
2026-11-12 15:39 road MM74 OHH — 5 0.88 0.98 29.8 mph Away normalized
2026-11-12 15:39 road NA62 AHG — 1 0.86 1.00 20.9 mph Away normalized
2026-11-12 15:41 road BJ57 VLF — 5 0.78 1.00 — — normalized
2026-11-12 15:42 road CN63 AXM — 2 0.84 0.99 — — normalized
2026-11-12 15:42 road MV65 NZD — 3 0.90 1.00 — — suppressed_duplicate
2026-11-12 15:44 road FY10 VBA — 1 0.85 1.00 31.8 mph Away normalized
2026-11-12 15:46 road ST22 BFV — 1 0.87 0.94 — — normalized
2026-11-12 15:47 road YS22 VSY — 2 0.88 1.00 — — normalized
2026-11-12 15:47 road NA62 AHC — 1 0.82 0.97 — — normalized
2026-11-12 15:48 road DN17 ZNP — 3 0.88 1.00 — — suppressed_duplicate
2026-11-12 15:49 road Y554 JNS — 1 0.89 0.95 31.9 mph Away normalized
2026-11-12 15:50 road NJ17 TUA — 3 0.81 1.00 — — normalized
2026-11-12 15:51 road SB61 VZK — 1 0.81 0.94 41.4 mph Away normalized
2026-11-12 15:51 road LD06 DVP — 12 0.88 1.00 — — normalized
2026-11-12 15:51 road YS64 LXX — 28 0.89 0.95 34.3 mph Away normalized
2026-11-12 15:52 road SK17 CKJ — 66 0.83 1.00 30.1 mph Away normalized
2026-11-12 15:52 road YS53 JWS — 1 0.81 0.94 48.2 mph Away normalized
2026-11-12 15:54 BE54 NAM LX70 BNV — 2 — — — — processed
2026-11-12 15:55 BE54 NAM SL64 VNH — 3 — — — — processed
2026-11-12 15:55 BE54 NAM YK61 XDN — 3 — — — — processed
2026-11-12 15:55 BE54 NAM BP66 XNL — 1 — — — — processed
2026-11-12 15:55 BE54 NAM VU07 EYF — 31 — — — — processed
2026-11-12 15:55 BE54 NAM YB11 KKF — 3 — — — — processed
2026-11-12 15:55 BE54 NAM FT61 KGZ — 11 — — — — processed
2026-11-12 15:56 BE54 NAM FY11 WMG — 86 — — — — processed
2026-11-12 15:59 road NJ11 WPD — 118 0.84 0.98 — — normalized
2026-11-12 16:00 road YN16 HEJ — 4 0.84 0.99 22.6 mph Towards normalized
2026-11-12 16:03 road YN73 VVH — 1 0.85 0.95 39.2 mph Away normalized
2026-11-12 16:04 road DV26 UAT — 1 0.86 1.00 — — normalized
2026-11-12 16:11 road G7 UUF — 22 0.86 0.99 19.4 mph Away normalized
2026-11-12 16:12 road YS59 UNS — 1 0.78 0.94 30.9 mph Away normalized
2026-11-12 16:43 BE54 NAM YT72 GUK — 26 — — — — processed
2026-11-12 16:47 BE54 NAM A9 JNT — 1 — — — — processed
2026-11-12 16:50 BE54 NAM YT18 UCL — 1 — — — — processed
2026-11-12 16:52 BE54 NAM T222 SHC — 1 — — — — processed
2026-11-12 16:52 BE54 NAM SB17 XNH — 2 — — — — processed
2026-11-12 16:52 BE54 NAM VN72 ATF — 1 — — — — processed
2026-11-12 16:53 BE54 NAM YT76 GGV — 1 — — — — processed
2026-11-12 16:54 BE54 NAM MD25 ZZK — 1 — — — — processed
2026-11-12 16:54 BE54 NAM YP64 HWA — 1 — — — — processed
2026-11-12 16:55 BE54 NAM YO75 KWA — 1 — — — — processed
2026-11-12 16:55 BE54 NAM KP14 OEH — 1 — — — — processed
2026-11-12 16:55 BE54 NAM NK67 CWY — 1 — — — — processed
2026-11-12 16:56 BE54 NAM CV16 VJF — 1 — — — — processed
Page 1095 of 1110