ALPR Review
Vehicles
Known Vehicles
Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.
Results
Showing 53151-53200 of 55396
| Last Seen ↑ | Stream | Plate | Owner | Seen | Detect | OCR | Speed | Direction | Status | Media |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 09:32 | road | PN68 PXM | — | 1 | 0.92 | — | 11.9 mph | Towards | normalized | |
| 2026-11-10 09:41 | road | N2 GRP | — | 1 | 0.83 | — | — | — | normalized | |
| 2026-11-10 09:46 | road | PF65 DME | — | 3 | 0.95 | — | — | — | normalized | |
| 2026-11-10 09:47 | road | YR70 UBC | — | 15 | 0.88 | — | — | — | normalized | |
| 2026-11-10 09:49 | road | LT66 OXV | — | 3 | 0.85 | — | — | — | normalized | |
| 2026-11-10 09:49 | road | DA18 RNV | — | 1 | 0.80 | — | — | — | normalized | |
| 2026-11-10 09:51 | road | HY11 KKR | — | 1 | 0.86 | — | 28.4 mph | Towards | normalized | |
| 2026-11-10 09:53 | road | KA22 MEH | — | 2 | 0.94 | — | — | — | normalized | |
| 2026-11-10 09:54 | road | LX62 KHR | — | 8 | 0.87 | — | — | — | normalized | |
| 2026-11-10 10:00 | road | AY10 WFF | — | 19 | 0.87 | — | — | — | normalized | |
| 2026-11-10 10:03 | road | VX10 FDX | — | 1 | 0.93 | — | — | — | normalized | |
| 2026-11-10 10:05 | road | NX14 FFB | — | 1 | 0.87 | — | — | — | normalized | |
| 2026-11-10 10:06 | road | LM68 PUO | — | 5 | 0.82 | — | — | — | normalized | |
| 2026-11-10 10:07 | road | XJZ9 660 | — | 32 | 0.83 | — | 33.7 mph | Away | normalized | |
| 2026-11-10 10:08 | road | SH61 EHZ | — | 10 | 0.95 | — | — | — | normalized | |
| 2026-11-10 10:10 | road | SY71 NPF | — | 6 | 0.90 | — | 23.5 mph | Towards | normalized | |
| 2026-11-10 10:10 | road | YS76 UDV | — | 1 | 0.87 | — | 26.1 mph | Towards | normalized | |
| 2026-11-10 10:11 | road | LX21 DXL | — | 7 | 0.75 | — | — | — | normalized | |
| 2026-11-10 10:11 | road | YP22 ZXL | — | 2 | 0.86 | — | 33.1 mph | Away | normalized | |
| 2026-11-10 10:12 | road | VN19 OCP | — | 54 | 0.86 | — | — | — | normalized | |
| 2026-11-10 10:19 | road | YH76 XLZ | — | 1 | 0.88 | — | — | — | normalized | |
| 2026-11-10 10:20 | road | X6 HMD | — | 24 | 0.92 | — | — | — | normalized | |
| 2026-11-10 10:23 | road | FL68 VLU | — | 5 | 0.85 | — | — | — | normalized | |
| 2026-11-10 10:26 | road | YT16 HUZ | — | 2 | 0.89 | — | 24.3 mph | Towards | normalized | |
| 2026-11-10 10:29 | road | FV25 NHB | — | 5 | 0.80 | — | — | — | normalized | |
| 2026-11-10 10:31 | road | GK65 AKJ | — | 1 | 0.87 | — | 21.8 mph | Towards | normalized | |
| 2026-11-10 10:32 | road | YJ66 VZN | — | 1 | 0.86 | — | 16.2 mph | Towards | normalized | |
| 2026-11-10 10:35 | home_estate_road |
SU13 ANA
Suzana's Car
|
Suzana | 239 | 0.71 | — | — | — | normalized | |
| 2026-11-10 10:37 | road | FH19 UOY | — | 1 | 0.88 | — | — | — | normalized | |
| 2026-11-10 10:37 | road | YA16 UAP | — | 170 | 0.94 | — | — | — | suppressed_duplicate | |
| 2026-11-10 10:41 | road | VU11 LWJ | — | 5 | 0.88 | — | 27.9 mph | Away | normalized | |
| 2026-11-10 10:44 | road | GL21 ZGJ | — | 1 | 0.84 | — | — | — | normalized | |
| 2026-11-10 10:45 | road | WF68 EFB | — | 2 | 0.90 | — | — | — | normalized | |
| 2026-11-10 10:45 | road | DY72 YLU | — | 10 | 0.85 | — | — | — | normalized | |
| 2026-11-10 10:46 | road | KW07 OWZ | — | 1 | 0.92 | — | 47.6 mph | Away | normalized | |
| 2026-11-10 10:47 | road | DU14 TFO | — | 4 | 0.94 | — | 20.9 mph | Towards | normalized | |
| 2026-11-10 10:48 | road | YM73 OXD | — | 25 | 0.88 | — | — | — | normalized | |
| 2026-11-10 10:49 | road | FN72 SVP | — | 74 | 0.90 | — | — | — | normalized | |
| 2026-11-10 10:51 | road | WF16 RUV | — | 8 | 0.86 | — | — | — | normalized | |
| 2026-11-10 10:51 | road | YT67 LZA | — | 5 | 0.92 | — | — | — | normalized | |
| 2026-11-10 10:51 | road | PK70 TWG | — | 41 | 0.95 | — | — | — | normalized | |
| 2026-11-10 10:53 | road | DT26 XMY | — | 1 | 0.91 | — | — | — | normalized | |
| 2026-11-10 10:53 | road | FV18 VGA | — | 145 | 0.82 | — | 32.8 mph | Away | normalized | |
| 2026-11-10 10:55 | road | DA18 PNV | — | 5 | 0.92 | — | — | — | normalized | |
| 2026-11-10 10:55 | road | YX18 KGO | — | 2 | 0.90 | — | — | — | normalized | |
| 2026-11-10 10:55 | road | NX25 TBY | — | 1 | 0.85 | — | 23.2 mph | Towards | normalized | |
| 2026-11-10 10:56 | road | DM58 SEP | — | 3 | 0.85 | — | — | — | normalized | |
| 2026-11-10 10:58 | road | S11 HSS | — | 22 | 0.81 | — | — | — | normalized | |
| 2026-11-10 10:58 | road | YR21 NLC | — | 1 | 0.86 | — | — | — | normalized | |
| 2026-11-10 10:59 | road | DL24 UJW | — | 9 | 0.84 | — | — | — | normalized |