ALPR Review
Vehicles
Known Vehicles
Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.
Results
Showing 50651-50700 of 55158
| Last Seen ↑ | Stream | Plate | Owner | Seen | Detect | OCR | Speed | Direction | Status | Media |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 15:08 | road | YO24 GKD | — | 1 | 0.65 | — | — | — | normalized | |
| 2026-11-03 15:12 | road | SC67 MWW | — | 1 | 0.85 | — | — | — | normalized | |
| 2026-11-03 15:17 | road | EU72 JZF | — | 4 | 0.94 | — | 31.2 mph | Away | normalized | |
| 2026-11-03 15:19 | road | MK69 GRX | — | 1 | 0.87 | — | 31.3 mph | Away | normalized | |
| 2026-11-03 15:19 | road | RK17 ZCA | — | 9 | 0.60 | — | — | — | normalized | |
| 2026-11-03 15:20 | road | YJ65 MKX | — | 3 | 0.85 | — | — | — | normalized | |
| 2026-11-03 15:21 | road | MA69 UNX | — | 1 | 0.89 | — | 29.7 mph | Towards | normalized | |
| 2026-11-03 15:22 | road | RX17 EMK | — | 13 | 0.93 | — | — | — | normalized | |
| 2026-11-03 15:24 | road | KT16 NRN | — | 10 | 0.82 | — | — | — | normalized | |
| 2026-11-03 15:25 | road | VN60 YTL | — | 2 | 0.88 | — | — | — | normalized | |
| 2026-11-03 15:25 | road | GL19 AEV | — | 23 | 0.87 | — | — | — | normalized | |
| 2026-11-03 15:25 | road | LT19 BGO | — | 1 | 0.87 | — | — | — | normalized | |
| 2026-11-03 15:27 | road | FV19 VGA | — | 4 | 0.88 | — | — | — | normalized | |
| 2026-11-03 15:28 | road | NU68 HWN | — | 1 | 0.89 | — | — | — | normalized | |
| 2026-11-03 15:31 | road | K88 RMT | — | 53 | 0.88 | — | — | — | normalized | |
| 2026-11-03 15:32 | road | ND64 VNU | — | 7 | 0.88 | — | — | — | suppressed_duplicate | |
| 2026-11-03 15:45 | road | VT14 KTA | — | 1 | 0.84 | — | — | — | normalized | |
| 2026-11-03 15:47 | road | NL20 UST | — | 7 | 0.65 | — | 21.8 mph | Towards | normalized | |
| 2026-11-04 07:13 | road | YD67 CWJ | — | 2 | 0.59 | — | — | — | normalized | |
| 2026-11-04 07:34 | road | YD67 GML | — | 2 | 0.60 | — | — | — | normalized | |
| 2026-11-04 07:41 | road | YD67 CWL | — | 1 | 0.62 | — | 37.2 mph | Towards | normalized | |
| 2026-11-04 08:04 | road | MM64 ORG | — | 22 | 0.79 | — | — | — | normalized | |
| 2026-11-04 08:09 | road | FG75 ACU | — | 5 | 0.73 | — | — | — | suppressed_duplicate | |
| 2026-11-04 08:10 | road | DN66 YHU | — | 18 | 0.78 | — | — | — | normalized | |
| 2026-11-04 08:15 | road | FJ24 WEC | — | 2 | 0.82 | — | — | — | suppressed_duplicate | |
| 2026-11-04 08:19 | road | BT32 BFV | — | 1 | 0.88 | — | 23.2 mph | Towards | processed | |
| 2026-11-04 08:25 | road | YS55 JNS | — | 16 | 0.84 | — | 37.7 mph | Away | normalized | |
| 2026-11-04 08:25 | road | VD67 GWL | — | 1 | 0.61 | — | 29.8 mph | Away | normalized | |
| 2026-11-04 08:31 | home_estate_road |
BE54 NAM
Behnam's Car
|
Behnam | 473 | 0.75 | — | — | — | normalized | |
| 2026-11-04 08:40 | road | YD67 GWL | — | 29 | 0.63 | — | — | — | normalized | |
| 2026-11-04 08:46 | road | BD74 PCK | — | 1 | 0.97 | — | — | — | normalized | |
| 2026-11-04 08:49 | road | LJ54 XDS | — | 1 | 0.91 | — | 28.3 mph | Away | normalized | |
| 2026-11-04 08:49 | road | LJ51 AOS | — | 1 | 0.85 | — | 18.2 mph | Towards | normalized | |
| 2026-11-04 08:54 | road | P9 NKY | — | 1 | 0.80 | — | 33.1 mph | Away | normalized | |
| 2026-11-04 08:55 | road | PU18 FZN | — | 1 | 0.96 | — | — | — | normalized | |
| 2026-11-04 09:02 | road | YO73 MYR | — | 6 | 0.91 | — | — | — | normalized | |
| 2026-11-04 09:03 | road | KR14 COH | — | 34 | 0.77 | — | 31.1 mph | Away | normalized | |
| 2026-11-04 09:04 | road | MC16 PXV | — | 9 | 0.82 | — | — | — | normalized | |
| 2026-11-04 09:07 | road | NA17 RYT | — | 9 | 0.86 | — | 19.9 mph | Away | normalized | |
| 2026-11-04 09:07 | road | EX70 UOF | — | 41 | 0.96 | — | 40.4 mph | Away | normalized | |
| 2026-11-04 09:10 | road | LT63 OFB | — | 2 | 0.85 | — | 24.9 mph | Towards | normalized | |
| 2026-11-04 09:11 | road | LJ60 XJF | — | 33 | 0.79 | — | — | — | normalized | |
| 2026-11-04 09:17 | road | Y615 ERZ | — | 6 | 0.89 | — | 25.7 mph | Towards | normalized | |
| 2026-11-04 09:18 | road | KX68 XOZ | — | 20 | 0.85 | — | — | — | normalized | |
| 2026-11-04 09:19 | road | NH19 YHY | — | 1 | 0.80 | — | 24.7 mph | Away | normalized | |
| 2026-11-04 09:20 | road | S226 EBO | — | 1 | 0.83 | — | — | — | normalized | |
| 2026-11-04 09:21 | road | FJ15 SSU | — | 3 | 0.93 | — | — | — | normalized | |
| 2026-11-04 09:23 | road | YR09 FPF | — | 1 | 0.89 | — | 23.9 mph | Away | normalized | |
| 2026-11-04 09:24 | road | KP72 HRO | — | 3 | 0.86 | — | 29.8 mph | Away | normalized | |
| 2026-11-04 09:26 | road | NJ17 TTY | — | 1 | 0.93 | — | — | — | normalized |