ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 50101-50150 of 55156

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-11-02 08:14 road CJ25 BVE — 6 0.86 — — — normalized
2026-11-02 08:16 road RV16 TNX — 44 0.85 — — — normalized
2026-11-02 08:20 road YS26 TXN — 53 0.85 — 33.5 mph Away normalized
2026-11-02 08:23 road MM23 DYF — 2 0.88 — — — normalized
2026-11-02 08:23 road DL26 YUD — 3 0.86 — 19.5 mph Towards normalized
2026-11-02 08:26 road YP68 HNK — 1 0.87 — — — normalized
2026-11-02 08:32 road ML26 TWV — 1 0.86 — 29.6 mph Away normalized
2026-11-02 08:33 road RF17 HXM — 19 0.82 — — — normalized
2026-11-02 08:34 road HK74 ORC — 3 0.87 — — — normalized
2026-11-02 08:35 road DT75 OYG — 2 0.81 — — — normalized
2026-11-02 08:36 road YR26 JZF — 1 0.82 — — — normalized
2026-11-02 08:44 road KX24 ZDF — 7 0.77 — — — normalized
2026-11-02 08:47 road WN66 OWR — 17 0.82 — — — normalized
2026-11-02 08:47 road HN11 XSB — 1 0.86 — 17.6 mph Away normalized
2026-11-02 08:48 road WU23 CWG — 1 0.82 — — — normalized
2026-11-02 08:53 road BT22 GFV — 1 0.88 — 27.9 mph Towards normalized
2026-11-02 08:54 road NU62 OAM — 1 0.92 — — — normalized
2026-11-02 08:55 road BV21 FJP — 1 0.95 — — — normalized
2026-11-02 08:55 road AP08 LWY — 68 0.82 — — — normalized
2026-11-02 08:56 road NX75 OUH — 2 0.94 — — — normalized
2026-11-02 08:58 road BT15 UON — 1 0.83 — — — normalized
2026-11-02 08:59 road PJ53 LFM — 1 0.89 — — — normalized
2026-11-02 09:02 road TD03 SNN — 1 0.87 — 19.4 mph Towards normalized
2026-11-02 09:07 road SW75 CBF — 1 0.83 — — — normalized
2026-11-02 09:07 home_estate_road AF72 XFE — 5 0.80 — — — normalized
2026-11-02 09:11 road K31 EEB — 1 0.83 — — — normalized
2026-11-02 09:14 road NC57 MAW — 17 0.83 — — — normalized
2026-11-02 09:17 road YS26 BZP — 3 0.85 — — — normalized
2026-11-02 09:19 road KU14 EVP — 1 0.82 — — — normalized
2026-11-02 09:23 home_estate_road MA20 YBD — 4 0.91 — — — normalized
2026-11-02 09:24 road WN23 UJB — 10 0.85 — — — normalized
2026-11-02 09:25 road YF23 BZM — 1 0.83 — — — normalized
2026-11-02 09:26 road BD68 CCU — 1 0.86 — — — normalized
2026-11-02 09:26 road VX18 ZGH — 1 0.79 — 27.8 mph Away normalized
2026-11-02 09:27 road WP19 OAA — 1 0.82 — — — normalized
2026-11-02 09:28 road NU56 LKF — 1 0.86 — — — normalized
2026-11-02 09:29 road DV65 JCZ — 1 0.88 — — — normalized
2026-11-02 09:31 road AF11 GZV — 2 0.81 — — — normalized
2026-11-02 09:33 road MU07 EYF — 1 0.84 — — — normalized
2026-11-02 09:39 road FX24 CWR — 19 0.81 — 24.2 mph Away normalized
2026-11-02 09:39 road YF67 OXR — 4 0.87 — — — normalized
2026-11-02 09:40 road EU05 RGV — 1 0.86 — — — normalized
2026-11-02 09:40 home_estate_road BA19 DRS — 19 0.93 — — — suppressed_duplicate
2026-11-02 09:48 home_estate_road KS17 TJX — 1 0.94 — — — normalized
2026-11-02 09:50 road WR68 ZHT — 5 0.87 — — — normalized
2026-11-02 09:51 road YH18 XDE — 8 0.89 — — — normalized
2026-11-02 09:53 road WF59 YRN — 1 0.96 — 31.5 mph Away normalized
2026-11-02 09:55 road MF67 KVU — 8 0.86 — — — normalized
2026-11-02 10:00 road BJ20 HHK — 1 0.88 — — — normalized
2026-11-02 10:03 road DY58 YPX — 8 0.86 — — — normalized
Page 1003 of 1104