Vehicle History
Vehicle Detail
Vehicle Profile
Use this to say who this vehicle belongs to, add a useful label, and decide whether it appears on the live vehicle map.
Detection History
Review all stored sightings for this exact accepted plate text.
| When | Stream | Plate | Snapshot | Detect | OCR | Status | Speed | Direction | Media | Debug | Manual Fix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 15:30 | road | MV63 KXB | None | 0.72 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:30 | road | MV63 KXB | None | 0.73 | — | suppressed_duplicate | 20.7 mph | Towards | None | None | |
| 2026-07-09 15:28 | road | MV63 KXB | None | 0.73 | — | suppressed_duplicate | 21.8 mph | Towards | None | None | |
| 2026-07-09 15:28 | road | MV63 KXB | None | 0.86 | — | suppressed_duplicate | 20.7 mph | Towards | None | None | |
| 2026-07-09 15:27 | road | MV63 KXB | None | 0.87 | — | suppressed_duplicate | 27.2 mph | Towards | None | None | |
| 2026-07-09 15:27 | road | MV63 KXB | None | 0.71 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:27 | road | MV63 KXB | None | 0.75 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:25 | road | MV63 KXB | None | 0.69 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:25 | road | MV63 KXB | None | 0.85 | — | suppressed_duplicate | 25.8 mph | Towards | None | None | |
| 2026-07-09 15:24 | road | MV63 KXB | None | 0.65 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:24 | road | MV63 KXB | None | 0.67 | — | suppressed_duplicate | 26.5 mph | Towards | None | None | |
| 2026-07-09 15:23 | road | MV63 KXB | None | 0.68 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:20 | road | MV63 KXB | None | 0.70 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:19 | road | MV63 KXB | None | 0.67 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:18 | road | MV63 KXB | None | 0.66 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:18 | road | MV63 KXB | None | 0.64 | — | suppressed_duplicate | 18.1 mph | Towards | None | None | |
| 2026-07-09 15:17 | road | MV63 KXB | None | 0.65 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:17 | road | MV63 KXB | None | 0.67 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:16 | road | MV63 KXB | None | 0.67 | — | suppressed_duplicate | 32.0 mph | Towards | None | None | |
| 2026-07-09 15:15 | road | MV63 KXB | None | 0.67 | — | suppressed_duplicate | — | — | None | None | |
| 2026-07-09 15:15 | road | MV63 KXB | None | 0.70 | — | suppressed_duplicate | 21.0 mph | Towards | None | None | |
| 2026-07-09 15:14 | road | MV63 KXB | None | 0.73 | — | suppressed_duplicate | 26.0 mph | Towards | None | None | |
| 2026-07-09 15:14 | road | MV63 KXB | None | 0.58 | — | suppressed_duplicate | 35.2 mph | Towards | None | None | |
| 2026-07-09 15:13 | road | MV63 KXB | None | 0.66 | — | suppressed_duplicate | 34.4 mph | Towards | None | None | |
| 2026-07-09 15:13 | road | MV63 KXB |
|
0.72 | — | normalized | — | — |
|
None | |
| 2026-07-08 17:00 | road | MV63 KXB |
|
0.87 | — | normalized | — | — |
|
None | |
| 2026-07-05 18:46 | road | MV63 KXB |
|
0.87 | — | normalized | — | — |
|
None | |
| 2026-07-04 18:14 | road | MV63 KXB |
|
0.89 | — | normalized | — | — |
|
None | |
| 2026-07-02 18:37 | road | MV63 KXB |
|
0.87 | — | normalized | 18.9 mph | Towards |
|
None | |
| 2026-07-02 17:30 | road | MV63 KXB |
|
0.86 | — | normalized | 8.6 mph | Away |
|
None | |
| 2026-07-01 15:53 | road | MV63 KXB |
|
0.80 | — | normalized | — | — |
|
None | |
| 2026-06-30 20:50 | road | MV63 KXB |
|
0.86 | — | normalized | — | — |
|
None | |
| 2026-06-22 20:04 | road | MV63 KXB |
|
0.82 | — | normalized | — | — |
|
None | |
| 2026-06-21 20:09 | road | MV63 KXB |
|
0.89 | — | normalized | 18.7 mph | Towards |
|
None | |
| 2026-06-20 19:51 | road | MV63 KXB |
|
0.78 | — | normalized | — | — |
|
None | |
| 2026-06-19 19:07 | road | MV63 KXB |
|
0.87 | — | normalized | 21.2 mph | Towards |
|
None | |
| 2026-06-19 18:24 | road | MV63 KXB |
|
0.88 | — | normalized | — | — |
|
None | |
| 2026-06-17 19:44 | road | MV63 KXB |
|
0.84 | — | normalized | 18.3 mph | Towards |
|
None | |
| 2026-06-15 17:56 | road | MV63 KXB |
|
0.89 | — | normalized | 23.5 mph | Towards |
|
None | |
| 2026-06-15 17:05 | road | MV63 KXB |
|
0.85 | — | normalized | — | — |
|
None | |
| 2026-06-12 19:42 | road | MV63 KXB |
|
0.77 | — | normalized | 14.9 mph | Away |
|
None | |
| 2026-06-12 17:12 | road | MV63 KXB |
|
0.84 | — | normalized | — | — |
|
None | |
| 2026-06-12 15:50 | road | MV63 KXB |
|
0.88 | — | normalized | — | — |
|
None | |
| 2026-06-09 14:24 | road | MV63 KXB |
|
0.90 | — | normalized | 16.5 mph | Towards |
|
None | |
| 2026-06-08 20:09 | road | MV63 KXB |
|
0.86 | — | normalized | 16.7 mph | Towards |
|
None | |
| 2026-06-07 19:47 | road | MV63 KXB |
|
0.71 | — | normalized | 24.0 mph | Towards |
|
None | |
| 2026-06-07 19:13 | road | MV63 KXB |
|
0.86 | — | normalized | 18.4 mph | Away |
|
None | |
| 2026-06-05 14:20 | road | MV63 KXB |
|
0.83 | — | normalized | 19.0 mph | Away |
|
None | |
| 2026-06-04 18:19 | road | MV63 KXB |
|
0.76 | — | normalized | 15.1 mph | Towards |
|
None | |
| 2026-06-03 16:31 | road | MV63 KXB |
|
0.88 | — | normalized | 19.2 mph | Towards |
|
None |